<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14/04/2026 at 4:10 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 20:00:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/kraken-insider-extortion-reveals-remote-work-security-blind-spot/]]></guid>
			<link><![CDATA[https://crypto-news.site/kraken-insider-extortion-reveals-remote-work-security-blind-spot/]]></link>
			<title>Kraken insider extortion reveals remote work security blind spot</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-did-the-bitcoin-price-go-up-three-experts-explain-the-reasons/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-did-the-bitcoin-price-go-up-three-experts-explain-the-reasons/]]></link>
			<title>Why Did the Bitcoin Price Go Up? Three Experts Explain the Reasons</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-next-bitcoin-halving-is-now-50-complete/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-next-bitcoin-halving-is-now-50-complete/]]></link>
			<title>The next Bitcoin halving is now 50% complete</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/just-in-wall-street-giant-goldman-sachs-applies-for-bitcoin-btc-etf/]]></guid>
			<link><![CDATA[https://crypto-news.site/just-in-wall-street-giant-goldman-sachs-applies-for-bitcoin-btc-etf/]]></link>
			<title>JUST IN! Wall Street Giant Goldman Sachs Applies for Bitcoin (BTC) ETF!</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-markets-predict-bitcoin-price-for-april-30-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-markets-predict-bitcoin-price-for-april-30-2026/]]></link>
			<title>Crypto markets predict Bitcoin price for April 30, 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/how-the-iran-war-is-repricing-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/how-the-iran-war-is-repricing-bitcoin/]]></link>
			<title>How the Iran War is Repricing Bitcoin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/kraken-erases-6-7-billion-from-its-valuation-in-5-months/]]></guid>
			<link><![CDATA[https://crypto-news.site/kraken-erases-6-7-billion-from-its-valuation-in-5-months/]]></link>
			<title>Kraken erases $6.7 billion from it’s valuation in 5 months</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-has-hit-the-last-bull-trap-but-the-accumulation-level-lies-much-lower/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-has-hit-the-last-bull-trap-but-the-accumulation-level-lies-much-lower/]]></link>
			<title>Bitcoin Has Hit The Last Bull Trap, But The Accumulation Level Lies Much Lower</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-enters-japans-mainstream-market-via-rakutens-23-billion-loyalty-program/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-enters-japans-mainstream-market-via-rakutens-23-billion-loyalty-program/]]></link>
			<title>XRP enters Japan’s mainstream market via Rakuten’s $23 billion loyalty program</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/a-signal-very-similar-to-those-seen-in-2020-has-been-observed-in-bitcoin-it-could-favor-the-bulls/]]></guid>
			<link><![CDATA[https://crypto-news.site/a-signal-very-similar-to-those-seen-in-2020-has-been-observed-in-bitcoin-it-could-favor-the-bulls/]]></link>
			<title>A Signal Very Similar to Those Seen in 2020 Has Been Observed in Bitcoin: It Could Favor the Bulls</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/veteran-analyst-benjamin-cowen-shares-the-level-at-which-bitcoin-prices-could-fall-in-a-doomsday-scenario/]]></guid>
			<link><![CDATA[https://crypto-news.site/veteran-analyst-benjamin-cowen-shares-the-level-at-which-bitcoin-prices-could-fall-in-a-doomsday-scenario/]]></link>
			<title>Veteran Analyst Benjamin Cowen Shares the Level at Which Bitcoin Prices Could Fall in a “Doomsday Scenario”</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/japans-central-bank-cools-rate-hike-expectations-removing-a-key-risk-for-bitcoins-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/japans-central-bank-cools-rate-hike-expectations-removing-a-key-risk-for-bitcoins-rally/]]></link>
			<title>Japan&#8217;s central bank cools rate hike expectations, removing a key risk for bitcoin&#8217;s rally</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-nears-75000-as-crypto-market-rallies-on-1-1-billion-inflows-ethereum-holds-above-2300/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-nears-75000-as-crypto-market-rallies-on-1-1-billion-inflows-ethereum-holds-above-2300/]]></link>
			<title>Bitcoin nears $75,000 as crypto market rallies on $1.1 billion inflows; Ethereum holds above $2,300</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-nears-75k-as-iran-deal-hopes-spark-400m-short-squeeze/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-nears-75k-as-iran-deal-hopes-spark-400m-short-squeeze/]]></link>
			<title>Bitcoin nears $75K as Iran deal hopes spark $400M short squeeze</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-derivatives-market-shrinks-by-78-from-octobers-peak/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-derivatives-market-shrinks-by-78-from-octobers-peak/]]></link>
			<title>XRP derivatives market shrinks by 78% from October’s peak</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/capital-b-buys-more-bitcoin-expands-treasury-to-2925-btc-after-debt-conversions-and-equity-raise/]]></guid>
			<link><![CDATA[https://crypto-news.site/capital-b-buys-more-bitcoin-expands-treasury-to-2925-btc-after-debt-conversions-and-equity-raise/]]></link>
			<title>Capital B Buys More Bitcoin, Expands Treasury to 2,925 BTC After Debt Conversions and Equity Raise</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-futures-market-sees-big-drop-in-open-interest-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-futures-market-sees-big-drop-in-open-interest-whats-next/]]></link>
			<title>Bitcoin futures market sees big drop in open interest: What’s next?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-buys-1-billion-in-bitcoin-raises-holdings-to-780897-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-buys-1-billion-in-bitcoin-raises-holdings-to-780897-btc/]]></link>
			<title>Strategy Buys $1 Billion in Bitcoin, Raises Holdings to 780,897 BTC</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/3-overbought-cryptocurrencies-to-avoid-trading-this-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/3-overbought-cryptocurrencies-to-avoid-trading-this-week/]]></link>
			<title>3 overbought cryptocurrencies to avoid trading this week</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></guid>
			<link><![CDATA[https://crypto-news.site/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></link>
			<title>BTC recovery fragile, Iran war fallout to &#8216;dominate&#8217; markets in 2026: Analyst</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-leverage-builds-near-75k-why-it-could-be-a-btc-bear-trap/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-leverage-builds-near-75k-why-it-could-be-a-btc-bear-trap/]]></link>
			<title>Bitcoin leverage builds near $75K – Why it could be a BTC bear trap</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/big-bull-michael-saylor-gave-the-anticipated-bitcoin-signal-today/]]></guid>
			<link><![CDATA[https://crypto-news.site/big-bull-michael-saylor-gave-the-anticipated-bitcoin-signal-today/]]></link>
			<title>Big Bull Michael Saylor Gave the Anticipated Bitcoin Signal Today</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/cryptocurrency-deposits-to-binance-have-dropped-to-their-lowest-level-in-months-according-to-an-analysis-firm-this-could-mean-only-one-thing/]]></guid>
			<link><![CDATA[https://crypto-news.site/cryptocurrency-deposits-to-binance-have-dropped-to-their-lowest-level-in-months-according-to-an-analysis-firm-this-could-mean-only-one-thing/]]></link>
			<title>Cryptocurrency Deposits to Binance Have Dropped to Their Lowest Level in Months: According to an Analysis Firm, This Could Mean Only One Thing</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slips-below-71000-as-trump-orders-blockade-of-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slips-below-71000-as-trump-orders-blockade-of-strait-of-hormuz/]]></link>
			<title>Bitcoin slips below $71,000 as Trump orders blockade of Strait of Hormuz</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/justin-sun-blasts-trump-backed-wlf-as-personal-atm-scheme-after-75m-loan/]]></guid>
			<link><![CDATA[https://crypto-news.site/justin-sun-blasts-trump-backed-wlf-as-personal-atm-scheme-after-75m-loan/]]></link>
			<title>Justin Sun blasts Trump-backed WLF as ‘personal ATM’ scheme after $75M loan</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/peace-talks-fail-why-bitcoin-just-tanked-and-what-happens-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/peace-talks-fail-why-bitcoin-just-tanked-and-what-happens-next/]]></link>
			<title>Peace Talks Fail: Why Bitcoin Just Tanked and What Happens Next</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-sets-odds-of-xrp-reclaiming-3-in-q2-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-sets-odds-of-xrp-reclaiming-3-in-q2-2026/]]></link>
			<title>AI sets odds of XRP reclaiming $3 in Q2 2026 </title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-uptrend-has-begun-will-it-continue-experts-weigh-in/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-uptrend-has-begun-will-it-continue-experts-weigh-in/]]></link>
			<title>Bitcoin’s Uptrend Has Begun: Will It Continue? Experts Weigh In</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-most-predictable-technical-line-sets-btcs-next-low-before-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-most-predictable-technical-line-sets-btcs-next-low-before-rally/]]></link>
			<title>Bitcoin’s most predictable technical line sets BTC’s next low before rally</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/binance-founder-cz-joins-the-debate-over-who-satoshi-is/]]></guid>
			<link><![CDATA[https://crypto-news.site/binance-founder-cz-joins-the-debate-over-who-satoshi-is/]]></link>
			<title>Binance Founder CZ Joins the Debate Over Who Satoshi Is</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 09:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-ether-near-levels-that-could-signal-trend-reversal-investor/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-ether-near-levels-that-could-signal-trend-reversal-investor/]]></link>
			<title>Bitcoin, Ether near levels that could signal trend reversal: Investor</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 07:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-prints-10860-liquidation-imbalance-as-btc-price-briefly-taps-72530-amid-oil-crisis/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-prints-10860-liquidation-imbalance-as-btc-price-briefly-taps-72530-amid-oil-crisis/]]></link>
			<title>Bitcoin Prints 10,860% Liquidation Imbalance as BTC Price Briefly Taps $72,530 Amid Oil Crisis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 23:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrocks-ibit-etf-holders-are-down-an-estimated-total-of-12-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrocks-ibit-etf-holders-are-down-an-estimated-total-of-12-billion/]]></link>
			<title>BlackRock’s IBIT ETF holders are down an estimated total of $12 billion</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/hot-moments-a-promising-uptrend-has-begun-in-bitcoin-oil-prices-are-falling-u-s-markets-closed-higher/]]></guid>
			<link><![CDATA[https://crypto-news.site/hot-moments-a-promising-uptrend-has-begun-in-bitcoin-oil-prices-are-falling-u-s-markets-closed-higher/]]></link>
			<title>HOT MOMENTS: A Promising Uptrend Has Begun in Bitcoin – Oil Prices Are Falling, U.S. Markets Closed Higher</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-etfs-record-strongest-weekly-inflows-in-2-months/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-etfs-record-strongest-weekly-inflows-in-2-months/]]></link>
			<title>XRP ETFs record strongest weekly inflows in 2 months</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bloombergs-legendary-figure-mike-mcglone-speaks-out-on-bitcoin-btc-following-recent-developments/]]></guid>
			<link><![CDATA[https://crypto-news.site/bloombergs-legendary-figure-mike-mcglone-speaks-out-on-bitcoin-btc-following-recent-developments/]]></link>
			<title>Bloomberg’s Legendary Figure Mike McGlone Speaks Out on Bitcoin (BTC) Following Recent Developments</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-price-prediction-as-inventors-flip-fully-bearish/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-price-prediction-as-inventors-flip-fully-bearish/]]></link>
			<title>XRP price prediction as inventors flip fully bearish</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-strategy-company-continues-to-buy-bitcoin-unabated-heres-the-latest-purchase-amount/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-strategy-company-continues-to-buy-bitcoin-unabated-heres-the-latest-purchase-amount/]]></link>
			<title>Michael Saylor’s Strategy Company Continues to Buy Bitcoin Unabated! Here’s the Latest Purchase Amount</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/nigel-farage-buys-2-7-million-worth-of-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/nigel-farage-buys-2-7-million-worth-of-bitcoin/]]></link>
			<title>Nigel Farage buys $2.7 million worth of Bitcoin </title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/veteran-trader-peter-brandt-updates-2026-bitcoin-roadmap-why-next-all-time-high-might-wait-until-2027/]]></guid>
			<link><![CDATA[https://crypto-news.site/veteran-trader-peter-brandt-updates-2026-bitcoin-roadmap-why-next-all-time-high-might-wait-until-2027/]]></link>
			<title>Veteran Trader Peter Brandt Updates 2026 Bitcoin Roadmap: Why Next All-Time High Might Wait Until 2027</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-faces-3rd-highest-fud-in-2-years/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-faces-3rd-highest-fud-in-2-years/]]></link>
			<title>XRP faces 3rd highest FUD in 2 years</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-strategy-added-13927-bitcoin-for-1-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-strategy-added-13927-bitcoin-for-1-billion/]]></link>
			<title>Michael Saylor&#8217;s Strategy added 13,927 bitcoin for $1 billion</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-bought-780-million-of-these-two-cryptocurrencies-last-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-bought-780-million-of-these-two-cryptocurrencies-last-week/]]></link>
			<title>BlackRock bought $780 million of these two cryptocurrencies last week</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-hit-by-20-million-an-hour-selling-pressure-above-70000/]]></link>
			<title>Bitcoin hit by $20 million-an-hour selling pressure above $70,000</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/french-based-publicly-traded-company-capital-b-continues-its-bitcoin-investments-heres-the-amount-of-its-latest-purchase/]]></guid>
			<link><![CDATA[https://crypto-news.site/french-based-publicly-traded-company-capital-b-continues-its-bitcoin-investments-heres-the-amount-of-its-latest-purchase/]]></link>
			<title>French-based publicly traded company Capital B continues its Bitcoin investments! Here’s the amount of its latest purchase</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-signals-another-bitcoin-buy-as-company-needs-just-2-annual-btc-growth-to-cover-dividends/]]></link>
			<title>Strategy signals another bitcoin buy as company needs just 2% annual BTC growth to cover dividends</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-stays-firm-above-71k-after-cpi-led-rally-triggers-profit-booking/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-stays-firm-above-71k-after-cpi-led-rally-triggers-profit-booking/]]></link>
			<title>Bitcoin stays firm above $71K after CPI-led rally triggers profit booking</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></link>
			<title>Bitcoin dips to $70.6K, oil rises after US announces Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-selling-pressure-meets-key-zone/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-selling-pressure-meets-key-zone/]]></link>
			<title>Bitcoin Price Prediction: Selling Pressure Meets Key Zone</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-market-sentiment-shifts-as-coinbase-premium-flips-positive-amid-broader-bearish-outlook/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-market-sentiment-shifts-as-coinbase-premium-flips-positive-amid-broader-bearish-outlook/]]></link>
			<title>Bitcoin Market Sentiment Shifts as Coinbase Premium Flips Positive Amid Broader Bearish Outlook</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:00:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
