<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 09/05/2026 at 2:27 AM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 23:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/r-kiyosaki-says-buy-these-cryptocurrencies-for-your-financial-future/]]></guid>
			<link><![CDATA[https://crypto-news.site/r-kiyosaki-says-buy-these-cryptocurrencies-for-your-financial-future/]]></link>
			<title>R. Kiyosaki says buy these cryptocurrencies ‘for your financial future’</title>
			<pubDate><![CDATA[Wed, 06 May 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/u-s-bitcoin-reserve-update-coming-in-next-few-weeks-white-house-adviser-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/u-s-bitcoin-reserve-update-coming-in-next-few-weeks-white-house-adviser-says/]]></link>
			<title>U.S. Bitcoin Reserve update coming in &#8216;next few weeks,&#8221; White House adviser says</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ethereum-on-chain-activity-spikes-to-all-time-high/]]></guid>
			<link><![CDATA[https://crypto-news.site/ethereum-on-chain-activity-spikes-to-all-time-high/]]></link>
			<title>Ethereum on-chain activity spikes to all-time high</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/eric-trump-takes-shot-at-jpmorgan-rethinking-bitcoin-after-crapping-on-asset/]]></guid>
			<link><![CDATA[https://crypto-news.site/eric-trump-takes-shot-at-jpmorgan-rethinking-bitcoin-after-crapping-on-asset/]]></link>
			<title>Eric Trump takes shot at JPMorgan rethinking bitcoin after &#8216;crapping&#8217; on asset</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-funding-rates-near-historic-extreme-fear-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-funding-rates-near-historic-extreme-fear-whats-next/]]></link>
			<title>Bitcoin funding rates near historic extreme fear- what’s next?</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-climbs-past-80k-for-the-first-time-since-january/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-climbs-past-80k-for-the-first-time-since-january/]]></link>
			<title>Bitcoin climbs past $80K for the first time since January</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-price-prediction-as-whale-withdraws-9-million-from-exchange/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-price-prediction-as-whale-withdraws-9-million-from-exchange/]]></link>
			<title>XRP price prediction as whale withdraws $9 million from exchange</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-81k-rally-comes-amid-66-day-negative-funding-streak-heres-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-81k-rally-comes-amid-66-day-negative-funding-streak-heres-why/]]></link>
			<title>Bitcoin&#8217;s $81K Rally Comes Amid 66-Day Negative Funding Streak: Here’s Why</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-spot-etfs-record-4-consecutive-days-of-inflows-of-over-1-6-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-spot-etfs-record-4-consecutive-days-of-inflows-of-over-1-6-billion/]]></link>
			<title>Bitcoin spot ETFs record 4 consecutive days of inflows of over $1.6 billion</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bullish-statement-from-analysis-company-historical-bullish-combination-arrives-for-bitcoin-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/bullish-statement-from-analysis-company-historical-bullish-combination-arrives-for-bitcoin-btc/]]></link>
			<title>Bullish Statement from Analysis Company: “Historical Bullish Combination Arrives for Bitcoin (BTC)!”</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/renowned-economist-nik-bhatia-bitcoin-will-reach-1-million-sooner-than-expected/]]></guid>
			<link><![CDATA[https://crypto-news.site/renowned-economist-nik-bhatia-bitcoin-will-reach-1-million-sooner-than-expected/]]></link>
			<title>Renowned Economist Nik Bhatia: “Bitcoin Will Reach $1 Million Sooner Than Expected”</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-trades-above-81k-signalling-shift-in-sentiment-market-awaits-clear-breakout/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-trades-above-81k-signalling-shift-in-sentiment-market-awaits-clear-breakout/]]></link>
			<title>Bitcoin trades above $81K signalling shift in sentiment, market awaits clear breakout</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-whales-scoop-4527-btc-in-24-hours-will-84-9k-be-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-whales-scoop-4527-btc-in-24-hours-will-84-9k-be-next/]]></link>
			<title>Bitcoin whales scoop 4,527 BTC in 24 hours – Will $84.9K be next?</title>
			<pubDate><![CDATA[Wed, 06 May 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-realized-profit-hits-5-month-peak-is-100k-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-realized-profit-hits-5-month-peak-is-100k-next/]]></link>
			<title>Bitcoin realized profit hits 5-month peak: Is $100k next?</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-did-bitcoin-surge-above-81000-will-the-bull-run-continue-or-will-the-bears-take-over/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-did-bitcoin-surge-above-81000-will-the-bull-run-continue-or-will-the-bears-take-over/]]></link>
			<title>Why Did Bitcoin Surge Above $81,000? Will the Bull Run Continue, or Will the Bears Take Over?</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trading-expert-issues-new-price-target-for-ethereum/]]></guid>
			<link><![CDATA[https://crypto-news.site/trading-expert-issues-new-price-target-for-ethereum/]]></link>
			<title>Trading expert issues new price target for Ethereum</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-sellers-take-profits-above-80000-but-etf-demand-keeps-90000-rally-hopes-alive/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-sellers-take-profits-above-80000-but-etf-demand-keeps-90000-rally-hopes-alive/]]></link>
			<title>Bitcoin sellers take profits above $80,000, but ETF demand keeps $90,000 rally hopes alive</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-open-interest-just-hit-one-of-the-highest-levels-on-record/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-open-interest-just-hit-one-of-the-highest-levels-on-record/]]></link>
			<title>Bitcoin Open Interest just hit one of the highest levels on record</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/binance-earned-millions-of-dollars-by-taking-advantage-of-bitcoins-btc-drop-heres-the-trade-they-made/]]></guid>
			<link><![CDATA[https://crypto-news.site/binance-earned-millions-of-dollars-by-taking-advantage-of-bitcoins-btc-drop-heres-the-trade-they-made/]]></link>
			<title>Binance Earned Millions of Dollars by Taking Advantage of Bitcoin’s (BTC) Drop! Here’s the Trade They Made!</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/stablecoin-yield-compromise-sends-clarity-act-passage-odds-soaring/]]></guid>
			<link><![CDATA[https://crypto-news.site/stablecoin-yield-compromise-sends-clarity-act-passage-odds-soaring/]]></link>
			<title>Stablecoin yield compromise sends Clarity Act passage odds soaring</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/who-is-satoshi-ripples-schwartz-pushes-back-on-craig-wrights-take/]]></guid>
			<link><![CDATA[https://crypto-news.site/who-is-satoshi-ripples-schwartz-pushes-back-on-craig-wrights-take/]]></link>
			<title>Who Is Satoshi? Ripple&#8217;s Schwartz Pushes Back on Craig Wright&#8217;s Take</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-ledger-addresses-up-over-67k-in-30-days-to-a-new-all-time-high/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-ledger-addresses-up-over-67k-in-30-days-to-a-new-all-time-high/]]></link>
			<title>XRP Ledger addresses up over 67k in 30 days to a new all-time high</title>
			<pubDate><![CDATA[Tue, 05 May 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-bitcoin-price-for-7-days-amid-stock-bull-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-bitcoin-price-for-7-days-amid-stock-bull-rally/]]></link>
			<title>AI predicts Bitcoin price for 7 days amid stock bull rally</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/prediction-markets-give-bitcoin-only-a-9-chance-of-hitting-1-million-by-2030-despite-vanecks-bullish-forecast/]]></guid>
			<link><![CDATA[https://crypto-news.site/prediction-markets-give-bitcoin-only-a-9-chance-of-hitting-1-million-by-2030-despite-vanecks-bullish-forecast/]]></link>
			<title>Prediction markets give Bitcoin only a 9% chance of hitting 1 million by 2030 despite VanEck’s bullish forecast</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-bitcoin-price-bottom-confirmed-on-chain-data-weighs-in/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-bitcoin-price-bottom-confirmed-on-chain-data-weighs-in/]]></link>
			<title>Is Bitcoin price bottom confirmed? On-chain data weighs in</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/if-the-bitcoin-price-crosses-400000-will-the-solana-price-reach-1500/]]></guid>
			<link><![CDATA[https://crypto-news.site/if-the-bitcoin-price-crosses-400000-will-the-solana-price-reach-1500/]]></link>
			<title>If The Bitcoin Price Crosses $400,000, Will The Solana Price Reach $1,500?</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-ledgers-new-addresses-crash-over-80-to-an-18-month-low/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-ledgers-new-addresses-crash-over-80-to-an-18-month-low/]]></link>
			<title>XRP Ledger&#8217;s new addresses crash over 80% to an 18-month low</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/breaking-iran-rejects-u-s-proposal-to-open-the-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://crypto-news.site/breaking-iran-rejects-u-s-proposal-to-open-the-strait-of-hormuz/]]></link>
			<title>BREAKING: Iran Rejects U.S. Proposal to Open the Strait of Hormuz</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/inveniam-launches-nvnm-chain/]]></guid>
			<link><![CDATA[https://crypto-news.site/inveniam-launches-nvnm-chain/]]></link>
			<title>Inveniam launches NVNM Chain </title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/legendary-analyst-says-the-signal-we-were-waiting-for-has-arrived-reveals-he-invested-all-his-money-in-bitcoin-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/legendary-analyst-says-the-signal-we-were-waiting-for-has-arrived-reveals-he-invested-all-his-money-in-bitcoin-btc/]]></link>
			<title>Legendary Analyst Says the Signal We Were Waiting For Has Arrived, Reveals He Invested All His Money in Bitcoin (BTC)!</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/three-signals-pointing-to-a-possible-bitcoin-move-to-85000/]]></guid>
			<link><![CDATA[https://crypto-news.site/three-signals-pointing-to-a-possible-bitcoin-move-to-85000/]]></link>
			<title>Three signals pointing to a possible bitcoin move to $85,000</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slips-back-to-80000-after-reaching-82700-on-us-iran-deal-optimism-242-million-short-squeeze-fueled-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slips-back-to-80000-after-reaching-82700-on-us-iran-deal-optimism-242-million-short-squeeze-fueled-rally/]]></link>
			<title>Bitcoin slips back to $80,000 after reaching $82,700 on US-Iran deal optimism; $242 million short squeeze fueled rally</title>
			<pubDate><![CDATA[Thu, 07 May 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-eyes-90k-while-altcoins-continue-to-struggle/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-eyes-90k-while-altcoins-continue-to-struggle/]]></link>
			<title>Bitcoin Price Prediction: BTC Eyes $90K While Altcoins Continue to Struggle</title>
			<pubDate><![CDATA[Thu, 07 May 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/3-altcoins-to-turn-10-into-100-by-h2-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/3-altcoins-to-turn-10-into-100-by-h2-2026/]]></link>
			<title>3 altcoins to turn $10 into $100 by H2 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-tops-81000-as-strategy-mulls-selling-its-btc-to-fund-dividend-obligations/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-tops-81000-as-strategy-mulls-selling-its-btc-to-fund-dividend-obligations/]]></link>
			<title>Bitcoin tops $81,000 as Strategy mulls selling its BTC to fund dividend obligations</title>
			<pubDate><![CDATA[Thu, 07 May 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/beyond-bitcoin-why-tokenized-assets-are-gaining-serious-investor-attention/]]></guid>
			<link><![CDATA[https://crypto-news.site/beyond-bitcoin-why-tokenized-assets-are-gaining-serious-investor-attention/]]></link>
			<title>Beyond Bitcoin: Why tokenized assets are gaining serious investor attention</title>
			<pubDate><![CDATA[Sat, 09 May 2026 06:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/russia-and-ukraine-agree-to-three-day-ceasefire-trump-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/russia-and-ukraine-agree-to-three-day-ceasefire-trump-says/]]></link>
			<title>Russia and Ukraine agree to three-day ceasefire, Trump says</title>
			<pubDate><![CDATA[Sat, 09 May 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-ethereum-and-solana-experience-declines-on-the-same-day-of-the-week-for-the-13th-consecutive-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-ethereum-and-solana-experience-declines-on-the-same-day-of-the-week-for-the-13th-consecutive-week/]]></link>
			<title>Bitcoin, Ethereum and Solana Experience Declines on the Same Day of the Week for the 13th Consecutive Week</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-may-22-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-may-22-2026/]]></link>
			<title>AI predicts XRP price for May 22, 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/all-three-will-crash-and-burn-peter-schiff-slams-michael-saylor-as-strategys-bitcoin-printer-breaks-23-day-silence/]]></guid>
			<link><![CDATA[https://crypto-news.site/all-three-will-crash-and-burn-peter-schiff-slams-michael-saylor-as-strategys-bitcoin-printer-breaks-23-day-silence/]]></link>
			<title>&#8216;All Three Will Crash and Burn&#8217;: Peter Schiff Slams Michael Saylor as Strategy&#8217;s Bitcoin &#8216;Printer&#8217; Breaks 23-Day Silence</title>
			<pubDate><![CDATA[Fri, 08 May 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/btc-spot-etfs-snap-five-day-inflow-streak-whats-next-for-bitcoin-price/]]></guid>
			<link><![CDATA[https://crypto-news.site/btc-spot-etfs-snap-five-day-inflow-streak-whats-next-for-bitcoin-price/]]></link>
			<title>BTC spot ETFs snap five-day inflow streak &#8211; What&#8217;s next for Bitcoin price?</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/cz-says-bitcoin-recovery-could-come-faster-this-cycle-after-clearing-october-2025-flash-crash-blame/]]></guid>
			<link><![CDATA[https://crypto-news.site/cz-says-bitcoin-recovery-could-come-faster-this-cycle-after-clearing-october-2025-flash-crash-blame/]]></link>
			<title>CZ Says Bitcoin Recovery Could Come Faster This Cycle After Clearing October 2025 Flash Crash Blame</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-analysis-next-key-level-to-watch-as-short-term-holders-exit/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-analysis-next-key-level-to-watch-as-short-term-holders-exit/]]></link>
			<title>Bitcoin price analysis: Next key level to watch as short-term holders exit</title>
			<pubDate><![CDATA[Fri, 08 May 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/breaking-us-non-farm-payrolls-and-unemployment-data-released-what-was-bitcoins-btc-initial-reaction/]]></guid>
			<link><![CDATA[https://crypto-news.site/breaking-us-non-farm-payrolls-and-unemployment-data-released-what-was-bitcoins-btc-initial-reaction/]]></link>
			<title>BREAKING: US Non-Farm Payrolls and Unemployment Data Released! What Was Bitcoin’s (BTC) Initial Reaction?</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/coinbase-stock-crashes-amid-prolonged-outages/]]></guid>
			<link><![CDATA[https://crypto-news.site/coinbase-stock-crashes-amid-prolonged-outages/]]></link>
			<title>Coinbase stock crashes amid prolonged outages</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slips-below-80000-why-the-trump-rally-is-hitting-a-wall-of-profit-taking/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slips-below-80000-why-the-trump-rally-is-hitting-a-wall-of-profit-taking/]]></link>
			<title>Bitcoin slips below $80,000: Why the &#8216;Trump rally&#8217; is hitting a wall of profit-taking</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/jpmorgan-says-bitcoin-is-gaining-on-gold-in-debasement-trade-as-etf-flows-diverge/]]></guid>
			<link><![CDATA[https://crypto-news.site/jpmorgan-says-bitcoin-is-gaining-on-gold-in-debasement-trade-as-etf-flows-diverge/]]></link>
			<title>JPMorgan says Bitcoin is gaining on gold in debasement trade as ETF flows diverge</title>
			<pubDate><![CDATA[Fri, 08 May 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slips-under-80k-amid-iran-u-s-uncertainty-despite-1-billion-etf-inflows-profit-booking-rises/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slips-under-80k-amid-iran-u-s-uncertainty-despite-1-billion-etf-inflows-profit-booking-rises/]]></link>
			<title>Bitcoin slips under $80K amid Iran-U.S. uncertainty despite $1 billion ETF inflows; profit booking rises</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-must-hold-88-88k-to-confirm-a-btc-bottom-analysis/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-must-hold-88-88k-to-confirm-a-btc-bottom-analysis/]]></link>
			<title>Bitcoin Must Hold $88.88K to Confirm a BTC Bottom, Analysis</title>
			<pubDate><![CDATA[Fri, 08 May 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-drops-below-80k-as-iran-rejects-trump-deal-and-traders-dump-91m-in-longs/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-drops-below-80k-as-iran-rejects-trump-deal-and-traders-dump-91m-in-longs/]]></link>
			<title>Bitcoin Drops Below $80K as Iran Rejects Trump Deal and Traders Dump $91M in Longs</title>
			<pubDate><![CDATA[Fri, 08 May 2026 01:00:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
