<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21/04/2026 at 4:06 PM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 20:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/the-u-s-army-is-evaluating-bitcoin-for-national-defense-applications-news-emerged-today/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-u-s-army-is-evaluating-bitcoin-for-national-defense-applications-news-emerged-today/]]></link>
			<title>The U.S. Army Is Evaluating Bitcoin for National Defense Applications – News Emerged Today</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-scam-messages-promise-safe-passage-through-the-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-scam-messages-promise-safe-passage-through-the-strait-of-hormuz/]]></link>
			<title>Crypto scam messages promise safe passage through the Strait of Hormuz</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/expert-sets-timeline-for-bitcoins-next-all-time-high-price/]]></guid>
			<link><![CDATA[https://crypto-news.site/expert-sets-timeline-for-bitcoins-next-all-time-high-price/]]></link>
			<title>Expert sets timeline for Bitcoin’s next all-time high price</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/a-single-word-or-post-from-donald-trump-profoundly-affects-bitcoin-btc-here-are-five-big-moments/]]></guid>
			<link><![CDATA[https://crypto-news.site/a-single-word-or-post-from-donald-trump-profoundly-affects-bitcoin-btc-here-are-five-big-moments/]]></link>
			<title>A Single Word or Post from Donald Trump Profoundly Affects Bitcoin (BTC)! Here Are Five Big Moments</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/morgan-stanley-scoops-up-over-16-million-of-this-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.site/morgan-stanley-scoops-up-over-16-million-of-this-crypto/]]></link>
			<title>Morgan Stanley scoops up over $16 million of this crypto</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/wall-street-giant-morgan-stanley-tops-100-million-in-bitcoin-stack/]]></guid>
			<link><![CDATA[https://crypto-news.site/wall-street-giant-morgan-stanley-tops-100-million-in-bitcoin-stack/]]></link>
			<title>Wall Street Giant Morgan Stanley Tops $100 Million in Bitcoin Stack</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ripple-just-moved-almost-200-million-xrp-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/ripple-just-moved-almost-200-million-xrp-whats-next/]]></link>
			<title>Ripple just moved almost $200 million XRP: What’s next?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/while-retail-panic-sold-bitcoins-wealthiest-investors-added-18-5-more-in-q1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/while-retail-panic-sold-bitcoins-wealthiest-investors-added-18-5-more-in-q1-2026/]]></link>
			<title>While Retail Panic Sold, Bitcoin’s Wealthiest Investors Added 18.5% More in Q1 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-is-xrp-price-struggling-to-rally-beyond-1-50/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-is-xrp-price-struggling-to-rally-beyond-1-50/]]></link>
			<title>Why is XRP price struggling to rally beyond $1.50?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-overtakes-blackrock-ibit-in-bitcoin-holdings-after-bear-market-buying/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-overtakes-blackrock-ibit-in-bitcoin-holdings-after-bear-market-buying/]]></link>
			<title>Strategy overtakes BlackRock IBIT in bitcoin holdings after bear market buying</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/late-night-crypto-trading-rises-in-india-dip-buying-seen-during-corrections-coinswitch/]]></guid>
			<link><![CDATA[https://crypto-news.site/late-night-crypto-trading-rises-in-india-dip-buying-seen-during-corrections-coinswitch/]]></link>
			<title>Late-night crypto trading rises in India, dip-buying seen during corrections: CoinSwitch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-charts-signal-short-term-pressure/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-charts-signal-short-term-pressure/]]></link>
			<title>Bitcoin Price Prediction: Charts Signal Short-Term Pressure</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-firm-near-76k-rebounds-from-dip-as-buying-interest-stays-strong/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-firm-near-76k-rebounds-from-dip-as-buying-interest-stays-strong/]]></link>
			<title>Bitcoin holds firm near $76K, rebounds from dip as buying interest stays strong</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-reclaims-76000-as-donald-trump-touts-new-iran-deal-terms/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-reclaims-76000-as-donald-trump-touts-new-iran-deal-terms/]]></link>
			<title>Bitcoin Price Reclaims $76,000 as Donald Trump Touts New Iran Deal Terms</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/u-s-economist-accuses-trump-of-market-manipulation/]]></guid>
			<link><![CDATA[https://crypto-news.site/u-s-economist-accuses-trump-of-market-manipulation/]]></link>
			<title>U.S. economist accuses Trump of market manipulation</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rebounds-strongly-can-bulls-drive-price-toward-79000/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rebounds-strongly-can-bulls-drive-price-toward-79000/]]></link>
			<title>Bitcoin Rebounds Strongly — Can Bulls Drive Price Toward $79,000</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-strongest-since-february-amid-mid-east-hopes/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-strongest-since-february-amid-mid-east-hopes/]]></link>
			<title>Bitcoin strongest since February amid mid-east hopes</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-strategy-officially-surpasses-blackrocks-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-strategy-officially-surpasses-blackrocks-bitcoin-holdings/]]></link>
			<title>Michael Saylor&#8217;s Strategy officially surpasses BlackRock&#8217;s Bitcoin holdings</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/will-bitcoin-price-break-above-77500-or-reverse-as-the-4h-macd-prints-a-bearish-crossover-at-ascending-channel-resistance/]]></guid>
			<link><![CDATA[https://crypto-news.site/will-bitcoin-price-break-above-77500-or-reverse-as-the-4h-macd-prints-a-bearish-crossover-at-ascending-channel-resistance/]]></link>
			<title>Will Bitcoin price break above $77,500 or reverse as the 4H MACD prints a bearish crossover at ascending channel resistance?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 00:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-faces-resistance-near-75k-as-on-chain-data-signals-profit-taking/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-faces-resistance-near-75k-as-on-chain-data-signals-profit-taking/]]></link>
			<title>Bitcoin faces resistance near $75K as on-chain data signals profit-taking</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/tether-ceo-issues-bullish-bitcoin-post-as-price-stabilizes-at-75000/]]></guid>
			<link><![CDATA[https://crypto-news.site/tether-ceo-issues-bullish-bitcoin-post-as-price-stabilizes-at-75000/]]></link>
			<title>Tether CEO Issues Bullish Bitcoin Post as Price Stabilizes at $75,000</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 21:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/hormuz-reclosure-this-could-fuel-the-next-bitcoin-short-squeeze/]]></guid>
			<link><![CDATA[https://crypto-news.site/hormuz-reclosure-this-could-fuel-the-next-bitcoin-short-squeeze/]]></link>
			<title>Hormuz Reclosure: This Could Fuel the Next Bitcoin Short Squeeze</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/renowned-physicist-flags-faster-than-expected-quantum-breakthrough-threatening-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/renowned-physicist-flags-faster-than-expected-quantum-breakthrough-threatening-bitcoin/]]></link>
			<title>Renowned physicist flags faster-than-expected quantum breakthrough, threatening Bitcoin</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/30-year-analyst-explains-according-to-the-elliott-wave-theory-the-bitcoin-downturn-is-over/]]></guid>
			<link><![CDATA[https://crypto-news.site/30-year-analyst-explains-according-to-the-elliott-wave-theory-the-bitcoin-downturn-is-over/]]></link>
			<title>30-Year Analyst Explains: “According to the Elliott Wave Theory, the Bitcoin Downturn Is Over”</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-predicts-xrps-upcoming-massive-2100-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-predicts-xrps-upcoming-massive-2100-rally/]]></link>
			<title>Analyst predicts XRP’s upcoming massive 2,100% rally</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-oil-cliff-of-april-19-could-affect-bitcoin-again/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-oil-cliff-of-april-19-could-affect-bitcoin-again/]]></link>
			<title>The Oil Cliff of April 19 Could Affect Bitcoin Again</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-splashed-over-1-billon-on-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-splashed-over-1-billon-on-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock splashed over $1 billon on these cryptocurrencies in a week</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/tim-draper-bitcoin-loss-venture-capitalists-2-57m-strategic-move-analyzed/]]></guid>
			<link><![CDATA[https://crypto-news.site/tim-draper-bitcoin-loss-venture-capitalists-2-57m-strategic-move-analyzed/]]></link>
			<title>Tim Draper Bitcoin Loss: Venture Capitalist’s $2.57M Strategic Move Analyzed</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 09:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btc-faces-major-resistance-zone-after-5-weekly-surge/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btc-faces-major-resistance-zone-after-5-weekly-surge/]]></link>
			<title>Bitcoin Price Analysis: BTC Faces Major Resistance Zone After 5% Weekly Surge</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-says-bitcoin-is-going-to-170000-heres-when-to-buy-and-when-to-sell/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-says-bitcoin-is-going-to-170000-heres-when-to-buy-and-when-to-sell/]]></link>
			<title>Analyst Says Bitcoin Is Going To $170,000: Here’s When To Buy And When To Sell</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/i-was-wrong-about-bitcoins-4-year-cycle-expert-james-lavish-admits/]]></guid>
			<link><![CDATA[https://crypto-news.site/i-was-wrong-about-bitcoins-4-year-cycle-expert-james-lavish-admits/]]></link>
			<title>‘I was wrong’ about Bitcoin’s 4-year cycle, expert James Lavish admits</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-breakout-confirmed-but-is-it-real-or-a-bull-trap/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-breakout-confirmed-but-is-it-real-or-a-bull-trap/]]></link>
			<title>Bitcoin Breakout Confirmed, But Is It Real Or A Bull Trap?</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/billionaire-who-praised-bitcoin-four-days-ago-secretly-sold-btc-today-at-a-loss/]]></guid>
			<link><![CDATA[https://crypto-news.site/billionaire-who-praised-bitcoin-four-days-ago-secretly-sold-btc-today-at-a-loss/]]></link>
			<title>Billionaire Who Praised Bitcoin Four Days Ago Secretly Sold BTC Today—At a Loss</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 23:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-michael-saylors-strategy-decided-to-make-strcs-dividend-bi-monthly/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-michael-saylors-strategy-decided-to-make-strcs-dividend-bi-monthly/]]></link>
			<title>Why Michael Saylor&#8217;s Strategy decided to make STRC&#8217;s dividend bi-monthly</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/over-200-million-in-xrp-exits-binance-within-3-days/]]></guid>
			<link><![CDATA[https://crypto-news.site/over-200-million-in-xrp-exits-binance-within-3-days/]]></link>
			<title>Over $200 million in XRP exits Binance within 3 days</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-tests-73k-74-5k-support/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-tests-73k-74-5k-support/]]></link>
			<title>Bitcoin Price Prediction: BTC Tests $73K-$74.5K Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/american-financial-advisory-firm-list-2-reasons-xrp-is-a-good-buy-before-2027/]]></guid>
			<link><![CDATA[https://crypto-news.site/american-financial-advisory-firm-list-2-reasons-xrp-is-a-good-buy-before-2027/]]></link>
			<title>American financial advisory firm list 2 reasons XRP is a good buy before 2027</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/paybis-data-shows-crypto-user-retention-is-improving/]]></guid>
			<link><![CDATA[https://crypto-news.site/paybis-data-shows-crypto-user-retention-is-improving/]]></link>
			<title>Paybis data shows crypto user retention is improving </title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/five-times-president-trump-made-a-statement-that-moved-bitcoin-and-why-it-might-happen-again-this-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/five-times-president-trump-made-a-statement-that-moved-bitcoin-and-why-it-might-happen-again-this-week/]]></link>
			<title>Five times President Trump made a statement that moved bitcoin, and why it might happen again this week</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trader-turns-575-into-1-million-in-2-days-trading-this-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.site/trader-turns-575-into-1-million-in-2-days-trading-this-crypto/]]></link>
			<title>Trader turns $575 into $1 million in 2 days trading this crypto</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-builds-pressure-at-75k-as-market-awaits-breakout/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-builds-pressure-at-75k-as-market-awaits-breakout/]]></link>
			<title>Bitcoin Price Prediction: BTC Builds Pressure at $75K as Market Awaits Breakout</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/graniteshares-leveraged-xrp-etfs-explained/]]></guid>
			<link><![CDATA[https://crypto-news.site/graniteshares-leveraged-xrp-etfs-explained/]]></link>
			<title>GraniteShares leveraged XRP ETFs explained</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/big-bull-michael-saylor-announces-2-5-billion-bitcoin-btc-deal-biggest-in-recent-weeks/]]></guid>
			<link><![CDATA[https://crypto-news.site/big-bull-michael-saylor-announces-2-5-billion-bitcoin-btc-deal-biggest-in-recent-weeks/]]></link>
			<title>Big Bull Michael Saylor Announces $2.5 Billion Bitcoin (BTC) Deal! “Biggest in Recent Weeks!”</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/kelpdao-hack-pushes-april-crypto-losses-past-606-million/]]></guid>
			<link><![CDATA[https://crypto-news.site/kelpdao-hack-pushes-april-crypto-losses-past-606-million/]]></link>
			<title>KelpDAO hack pushes April crypto losses past $606 million</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/breaking-u-s-seizes-iranian-ship-iran-closes-strait-of-hormuz-again-bitcoin-plummets-oil-prices-rise/]]></guid>
			<link><![CDATA[https://crypto-news.site/breaking-u-s-seizes-iranian-ship-iran-closes-strait-of-hormuz-again-bitcoin-plummets-oil-prices-rise/]]></link>
			<title>BREAKING: U.S. Seizes Iranian Ship, Iran Closes Strait of Hormuz Again – Bitcoin Plummets, Oil Prices Rise</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-74500-after-hitting-10-week-high-of-78000-as-hormuz-tensions-weigh-on-sentiment/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-74500-after-hitting-10-week-high-of-78000-as-hormuz-tensions-weigh-on-sentiment/]]></link>
			<title>Bitcoin consolidates near $74,500 after hitting 10-week high of $78,000 as Hormuz tensions weigh on sentiment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/startale-expands-to-abu-dhabi-through-hub71/]]></guid>
			<link><![CDATA[https://crypto-news.site/startale-expands-to-abu-dhabi-through-hub71/]]></link>
			<title>Startale expands to Abu Dhabi through Hub71 </title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-expected-bullish-btc-signal-comes-from-bitcoin-bull-michael-saylor/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-expected-bullish-btc-signal-comes-from-bitcoin-bull-michael-saylor/]]></link>
			<title>The Expected Bullish BTC Signal Comes From Bitcoin Bull Michael Saylor!</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/upcoming-bitcoin-movie-with-casey-affleck-gal-gadot-probes-satoshis-identity/]]></guid>
			<link><![CDATA[https://crypto-news.site/upcoming-bitcoin-movie-with-casey-affleck-gal-gadot-probes-satoshis-identity/]]></link>
			<title>Upcoming &#8216;Bitcoin&#8217; Movie With Casey Affleck, Gal Gadot Probes Satoshi’s Identity</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-drops-below-74000-after-iran-rejects-second-round-of-us-peace-talks/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-drops-below-74000-after-iran-rejects-second-round-of-us-peace-talks/]]></link>
			<title>Bitcoin Drops Below $74,000 After Iran Rejects Second Round of US Peace Talks</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 02:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
