<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14/06/2026 at 2:59 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 23:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/heres-the-number-of-bitcoins-in-loss/]]></guid>
			<link><![CDATA[https://crypto-news.site/heres-the-number-of-bitcoins-in-loss/]]></link>
			<title>Here’s the number of Bitcoins in loss</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-reclaims-62k-as-trump-strikes-iran-leaving-94m-in-trades-wiped-out/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-reclaims-62k-as-trump-strikes-iran-leaving-94m-in-trades-wiped-out/]]></link>
			<title>Bitcoin Reclaims $62K as Trump Strikes Iran, Leaving $94M in Trades Wiped Out</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-ledger-eyes-trillion-dollar-ai-industry-via-agentic-payments/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-ledger-eyes-trillion-dollar-ai-industry-via-agentic-payments/]]></link>
			<title>XRP Ledger eyes trillion-dollar AI industry via agentic payments</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/agentic-payments-surge-to-the-highest-level-in-3-months/]]></guid>
			<link><![CDATA[https://crypto-news.site/agentic-payments-surge-to-the-highest-level-in-3-months/]]></link>
			<title>Agentic payments surge to the highest level in 3 months</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/gamestops-10-q-says-coinbase-can-liquidate-its-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/gamestops-10-q-says-coinbase-can-liquidate-its-btc/]]></link>
			<title>GameStop’s 10-Q says Coinbase can liquidate its BTC</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-is-audiera-beat-price-outshining-the-broader-crypto-market/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-is-audiera-beat-price-outshining-the-broader-crypto-market/]]></link>
			<title>Why is Audiera (BEAT) price outshining the broader crypto market?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-who-predicted-the-previous-major-crash-forecasts-how-low-the-bitcoin-price-could-fall/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-who-predicted-the-previous-major-crash-forecasts-how-low-the-bitcoin-price-could-fall/]]></link>
			<title>Analyst Who Predicted the Previous Major Crash Forecasts How Low the Bitcoin Price Could Fall</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-sets-bitcoin-price-target-for-12-months-based-on-gold-comparison/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-sets-bitcoin-price-target-for-12-months-based-on-gold-comparison/]]></link>
			<title>Analyst sets Bitcoin price target for 12 months based on gold comparison</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-60000-support-is-still-a-bet-on-the-dollar-breaking/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-60000-support-is-still-a-bet-on-the-dollar-breaking/]]></link>
			<title>Bitcoin’s $60,000 support is still a bet on the dollar breaking</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-crypto-portfolio-falls-by-over-12-billion-in-early-june/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-crypto-portfolio-falls-by-over-12-billion-in-early-june/]]></link>
			<title>BlackRock crypto portfolio falls by over $12 billion in early June</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/its-not-spacex-bitcoin-etf-outflows-may-be-an-arbitrage-story/]]></guid>
			<link><![CDATA[https://crypto-news.site/its-not-spacex-bitcoin-etf-outflows-may-be-an-arbitrage-story/]]></link>
			<title>It&#8217;s not SpaceX. Bitcoin ETF outflows may be an arbitrage story</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-bounce-isnt-a-bullish-revival-with-anything-from-68000-to-80000-seen-as-a-marker/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-bounce-isnt-a-bullish-revival-with-anything-from-68000-to-80000-seen-as-a-marker/]]></link>
			<title>Bitcoin&#8217;s bounce isn&#8217;t a bullish revival, with anything from $68,000 to $80,000 seen as a marker</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-what-16-4b-in-whale-losses-means-for-btcs-shifting-balance/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-what-16-4b-in-whale-losses-means-for-btcs-shifting-balance/]]></link>
			<title>Bitcoin: What $16.4B in whale losses means for BTC’s shifting balance</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-treasuries-are-ticking-time-bombs-as-leverage-hits-record-rates-warns-caprioles-charles-edwards/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-treasuries-are-ticking-time-bombs-as-leverage-hits-record-rates-warns-caprioles-charles-edwards/]]></link>
			<title>Bitcoin Treasuries Are Ticking Time Bombs as Leverage Hits Record Rates, Warns Capriole&#8217;s Charles Edwards</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/rich-dad-r-kiyosaki-warns-most-portfolios-de-worsified-not-diversified-here-is-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/rich-dad-r-kiyosaki-warns-most-portfolios-de-worsified-not-diversified-here-is-why/]]></link>
			<title>‘Rich Dad’ R. Kiyosaki warns most portfolios ‘de-worsified’ not diversified; Here is why</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-offloaded-over-330-million-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-offloaded-over-330-million-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock offloaded over $330 million of these cryptocurrencies in a week</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-eyes-relief-rally-as-trump-says-iran-deal-may-be-signed-sunday/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-eyes-relief-rally-as-trump-says-iran-deal-may-be-signed-sunday/]]></link>
			<title>Bitcoin eyes relief rally as Trump says Iran deal may be signed Sunday</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-july-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-july-1-2026/]]></link>
			<title>Bitcoin Rainbow Chart predicts BTC price for July 1, 2026</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btcs-recovery-may-be-a-trap-as-51k-risk-lingers/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btcs-recovery-may-be-a-trap-as-51k-risk-lingers/]]></link>
			<title>Bitcoin Price Analysis: BTC’s Recovery May Be a Trap as $51K Risk Lingers</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/rising-u-s-treasury-yields-are-putting-pressure-on-bitcoin-so-why-is-this-happening-and-how-do-we-recover/]]></guid>
			<link><![CDATA[https://crypto-news.site/rising-u-s-treasury-yields-are-putting-pressure-on-bitcoin-so-why-is-this-happening-and-how-do-we-recover/]]></link>
			<title>Rising U.S. Treasury Yields Are Putting Pressure on Bitcoin: So Why Is This Happening, and How Do We Recover?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-why-the-price-hitting-55k-first-makes-sense-before-a-100k-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-why-the-price-hitting-55k-first-makes-sense-before-a-100k-rally/]]></link>
			<title>Bitcoin – Why the price hitting $55K first makes sense before a $100K rally</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-bottom-is-in-standard-chartered-declares-end-of-crypto-winter/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-bottom-is-in-standard-chartered-declares-end-of-crypto-winter/]]></link>
			<title>Bitcoin Bottom Is in: Standard Chartered Declares End of Crypto Winter</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></link>
			<title>Bitcoin rises above $64,000 after Pakistan prime minister says Iran peace deal is near</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/banking-giant-declares-bitcoin-winter-is-over/]]></guid>
			<link><![CDATA[https://crypto-news.site/banking-giant-declares-bitcoin-winter-is-over/]]></link>
			<title>Banking giant declares Bitcoin ‘winter is over’</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></guid>
			<link><![CDATA[https://crypto-news.site/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></link>
			<title>Here&#8217;s what SpaceX&#8217;s IPO means for its $1.3 billion bitcoin reserve</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/wall-street-analyst-updates-spacex-stock-price-target/]]></guid>
			<link><![CDATA[https://crypto-news.site/wall-street-analyst-updates-spacex-stock-price-target/]]></link>
			<title>Wall Street analyst updates SpaceX stock price target</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/report-bitcoin-could-bottom-during-the-2026-world-cup/]]></guid>
			<link><![CDATA[https://crypto-news.site/report-bitcoin-could-bottom-during-the-2026-world-cup/]]></link>
			<title>Report: Bitcoin Could Bottom During the 2026 World Cup</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-july-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-july-1-2026/]]></link>
			<title>AI predicts XRP price for July 1, 2026</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-highly-likely-to-drop-to-50000-before-100000-kalshi/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-highly-likely-to-drop-to-50000-before-100000-kalshi/]]></link>
			<title>Bitcoin Highly Likely to Drop to $50,000 Before $100,000: Kalshi</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analytics-firm-says-bitcoin-hasnt-hit-bottom-yet-and-shares-4-possible-price-scenarios/]]></guid>
			<link><![CDATA[https://crypto-news.site/analytics-firm-says-bitcoin-hasnt-hit-bottom-yet-and-shares-4-possible-price-scenarios/]]></link>
			<title>Analytics Firm Says “Bitcoin Hasn’t Hit Bottom Yet” and Shares 4 Possible Price Scenarios</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-steady-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-steady-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></link>
			<title>Bitcoin steady above $63,000 as its worst week in months got a late macro rescue</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-whales-are-on-a-buying-spree-via-binance/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-whales-are-on-a-buying-spree-via-binance/]]></link>
			<title>XRP whales are on a buying spree via Binance</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/maelstrom-backs-bitcoin-privacy-days-after-dumping-its-entire-zcash-bag/]]></guid>
			<link><![CDATA[https://crypto-news.site/maelstrom-backs-bitcoin-privacy-days-after-dumping-its-entire-zcash-bag/]]></link>
			<title>Maelstrom backs Bitcoin privacy – Days after dumping its entire Zcash bag</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/official-trump-coin-surges-25-ahead-of-presidents-birthday/]]></guid>
			<link><![CDATA[https://crypto-news.site/official-trump-coin-surges-25-ahead-of-presidents-birthday/]]></link>
			<title>Official Trump Coin surges 25% ahead of president’s birthday</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/satoshi-ranks-above-musk-for-bitcoin-bull-draper/]]></guid>
			<link><![CDATA[https://crypto-news.site/satoshi-ranks-above-musk-for-bitcoin-bull-draper/]]></link>
			<title>Satoshi Ranks Above Musk for Bitcoin Bull Draper</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/1000-invested-in-gold-at-start-of-2026-is-now-worth/]]></guid>
			<link><![CDATA[https://crypto-news.site/1000-invested-in-gold-at-start-of-2026-is-now-worth/]]></link>
			<title>$1,000 invested in Gold at start of 2026 is now worth</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/will-there-be-a-repeat-of-the-btc-sale-by-strategy-that-triggered-bitcoins-latest-drop-the-companys-ceo-gave-clear-answers/]]></guid>
			<link><![CDATA[https://crypto-news.site/will-there-be-a-repeat-of-the-btc-sale-by-strategy-that-triggered-bitcoins-latest-drop-the-companys-ceo-gave-clear-answers/]]></link>
			<title>Will There Be a Repeat of the BTC Sale by Strategy That Triggered Bitcoin’s Latest Drop? The Company’s CEO Gave Clear Answers</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-bottom-not-yet-reached-galaxy-digital-data-shows/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-bottom-not-yet-reached-galaxy-digital-data-shows/]]></link>
			<title>Bitcoin bottom not yet reached, Galaxy Digital data shows</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></link>
			<title>Bitcoin hit bottom at $59,000 marking end to the crypto winter, says Standard Chartered analyst</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/spacex-launches-record-75b-ipo-with-this-cryptocurrency/]]></guid>
			<link><![CDATA[https://crypto-news.site/spacex-launches-record-75b-ipo-with-this-cryptocurrency/]]></link>
			<title>SpaceX launches record $75B IPO with this cryptocurrency</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/gavin-andresens-bitcoin-faucet-giveaway-is-now-worth-over-1-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/gavin-andresens-bitcoin-faucet-giveaway-is-now-worth-over-1-billion/]]></link>
			<title>Gavin Andresen’s Bitcoin Faucet Giveaway Is Now Worth Over $1 Billion</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-buys-over-38-million-of-these-cryptocurrencies/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-buys-over-38-million-of-these-cryptocurrencies/]]></link>
			<title>BlackRock buys over $38 million of these cryptocurrencies</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitwise-europe-research-head-expects-further-drop-in-bitcoin-here-are-the-expected-price-levels/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitwise-europe-research-head-expects-further-drop-in-bitcoin-here-are-the-expected-price-levels/]]></link>
			<title>Bitwise Europe Research Head Expects Further Drop in Bitcoin! Here Are the Expected Price Levels</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bybit-makes-fortunes-crypto-100-list/]]></guid>
			<link><![CDATA[https://crypto-news.site/bybit-makes-fortunes-crypto-100-list/]]></link>
			<title>Bybit makes Fortune&#8217;s Crypto 100 list </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-next-move-depends-on-its-breakout-from-a-tight-range-analysts/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-next-move-depends-on-its-breakout-from-a-tight-range-analysts/]]></link>
			<title>Bitcoin’s Next Move Depends on Its Breakout From a Tight Range—Analysts</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trust-wallet-launches-bstocks-bringing-tokenized-tesla-and-nvidia-shares-to-self-custody-wallets/]]></guid>
			<link><![CDATA[https://crypto-news.site/trust-wallet-launches-bstocks-bringing-tokenized-tesla-and-nvidia-shares-to-self-custody-wallets/]]></link>
			<title>Trust Wallet launches bStocks, bringing tokenized Tesla and Nvidia shares to self-custody wallets</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-statement-on-bitcoin-sales-the-company-will-sell-btc-if-necessary/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-statement-on-bitcoin-sales-the-company-will-sell-btc-if-necessary/]]></link>
			<title>Michael Saylor’s Statement on Bitcoin Sales: “The Company Will Sell BTC If Necessary”</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/are-bitcoin-bears-not-done-yet-analysts-warn-of-a-potential-53k-btc-flush/]]></guid>
			<link><![CDATA[https://crypto-news.site/are-bitcoin-bears-not-done-yet-analysts-warn-of-a-potential-53k-btc-flush/]]></link>
			<title>Are Bitcoin bears not done yet? Analysts warn of a potential $53K BTC flush</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ethereum-exchange-supply-hits-a-new-all-time-low/]]></guid>
			<link><![CDATA[https://crypto-news.site/ethereum-exchange-supply-hits-a-new-all-time-low/]]></link>
			<title>Ethereum exchange supply hits a new all-time low</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-races-bitcoin-income-etf-toward-potential-launch/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-races-bitcoin-income-etf-toward-potential-launch/]]></link>
			<title>BlackRock races Bitcoin income ETF toward potential launch</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
