<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 19/06/2026 at 6:44 PM by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 23:00:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/how-crypto-trader-earned-4-million-in-90-minutes/]]></guid>
			<link><![CDATA[https://crypto-news.site/how-crypto-trader-earned-4-million-in-90-minutes/]]></link>
			<title>How crypto trader earned $4 million in 90 minutes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-sales-are-necessary-for-strategys-digital-credit-business-saylor-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-sales-are-necessary-for-strategys-digital-credit-business-saylor-says/]]></link>
			<title>Bitcoin sales are necessary for Strategy&#8217;s digital credit business, Saylor says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-to-pay-semi-monthly-dividends-in-july-heres-how-much-100-strc-shares-will-earn/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-to-pay-semi-monthly-dividends-in-july-heres-how-much-100-strc-shares-will-earn/]]></link>
			<title>Strategy to pay semi-monthly dividends in July: Here’s how much 100 STRC shares will earn</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/big-bull-michael-saylor-explains-the-main-reason-for-bitcoins-drop-shares-his-prediction-for-the-rise/]]></guid>
			<link><![CDATA[https://crypto-news.site/big-bull-michael-saylor-explains-the-main-reason-for-bitcoins-drop-shares-his-prediction-for-the-rise/]]></link>
			<title>Big Bull Michael Saylor Explains the Main Reason for Bitcoin’s Drop! Shares His Prediction for the Rise!</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/altcoin-sell-pressure-hits-a-5-year-extreme/]]></guid>
			<link><![CDATA[https://crypto-news.site/altcoin-sell-pressure-hits-a-5-year-extreme/]]></link>
			<title>Altcoin sell pressure hits a 5-year extreme</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/indicators-predicting-previous-lows-in-bitcoin-have-started-working-analysis-company-announces-the-latest-situation/]]></guid>
			<link><![CDATA[https://crypto-news.site/indicators-predicting-previous-lows-in-bitcoin-have-started-working-analysis-company-announces-the-latest-situation/]]></link>
			<title>Indicators Predicting Previous Lows in Bitcoin Have Started Working! Analysis Company Announces the Latest Situation!</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/indian-crypto-traders-are-moving-to-futures-heres-where-the-math-actually-works/]]></guid>
			<link><![CDATA[https://crypto-news.site/indian-crypto-traders-are-moving-to-futures-heres-where-the-math-actually-works/]]></link>
			<title>Indian crypto traders are moving to futures. Here&#8217;s where the math actually works</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/andrew-tates-40x-bitcoin-long-is-liquidated-for-this-much/]]></guid>
			<link><![CDATA[https://crypto-news.site/andrew-tates-40x-bitcoin-long-is-liquidated-for-this-much/]]></link>
			<title>Andrew Tate’s 40x Bitcoin long is liquidated for this much</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-june-downturn-leaves-8-6-billion-in-options-out-of-the-money/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-june-downturn-leaves-8-6-billion-in-options-out-of-the-money/]]></link>
			<title>Bitcoin&#8217;s June downturn leaves $8.6 billion in options out of the money</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/has-bitcoin-reached-its-bottom-a-signal-seen-in-past-cycles-has-emerged/]]></guid>
			<link><![CDATA[https://crypto-news.site/has-bitcoin-reached-its-bottom-a-signal-seen-in-past-cycles-has-emerged/]]></link>
			<title>Has Bitcoin Reached Its Bottom? A Signal Seen in Past Cycles Has Emerged!</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-india-outlook-inr-stablecoin-makes-the-rupee-go-global-getbit-founder-makes-a-bold-prediction/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-india-outlook-inr-stablecoin-makes-the-rupee-go-global-getbit-founder-makes-a-bold-prediction/]]></link>
			<title>Crypto India Outlook: INR Stablecoin Makes the Rupee Go Global – GetBit Founder Makes a Bold Prediction</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/a-14-point-draft-of-the-u-s-iran-agreement-has-allegedly-been-leaked-here-are-the-provisions/]]></guid>
			<link><![CDATA[https://crypto-news.site/a-14-point-draft-of-the-u-s-iran-agreement-has-allegedly-been-leaked-here-are-the-provisions/]]></link>
			<title>A 14-Point Draft of the U.S.-Iran Agreement Has Allegedly Been Leaked—Here Are the Provisions</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-millionaires-buy-over-1-5-billion-tokens-in-6-months/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-millionaires-buy-over-1-5-billion-tokens-in-6-months/]]></link>
			<title>XRP millionaires buy over 1.5 billion tokens in 6 months</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/vanecks-sigel-rejects-mara-btc-buy-claims-amid-ai-expansion/]]></guid>
			<link><![CDATA[https://crypto-news.site/vanecks-sigel-rejects-mara-btc-buy-claims-amid-ai-expansion/]]></link>
			<title>VanEck’s Sigel rejects MARA BTC buy claims amid AI expansion</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrocks-chief-investment-officer-says-bitcoin-is-ultimately-going-considerably-higher/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrocks-chief-investment-officer-says-bitcoin-is-ultimately-going-considerably-higher/]]></link>
			<title>BlackRock&#8217;s Chief Investment Officer says &#8216;Bitcoin is ultimately going considerably higher&#8217;</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-48k-safety-net-meets-a-fresh-breakout-push/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-48k-safety-net-meets-a-fresh-breakout-push/]]></link>
			<title>Bitcoin Price Prediction: $48K Safety Net Meets A Fresh Breakout Push</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-sentiment-reaches-its-most-negative-reading-of-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-sentiment-reaches-its-most-negative-reading-of-2026/]]></link>
			<title>XRP sentiment reaches its most negative reading of 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bad-news-from-a-market-giant-its-still-too-early-for-bitcoin-to-hit-bottom-these-levels-could-be-seen/]]></guid>
			<link><![CDATA[https://crypto-news.site/bad-news-from-a-market-giant-its-still-too-early-for-bitcoin-to-hit-bottom-these-levels-could-be-seen/]]></link>
			<title>Bad News from a Market Giant: “It’s Still Too Early for Bitcoin to Hit Bottom, These Levels Could Be Seen!”</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/top-on-chain-analyst-reveals-when-the-bitcoin-bull-market-will-start/]]></guid>
			<link><![CDATA[https://crypto-news.site/top-on-chain-analyst-reveals-when-the-bitcoin-bull-market-will-start/]]></link>
			<title>Top on-chain analyst reveals when the Bitcoin bull market will start</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-has-reached-a-deep-bear-market-valuation-zone-the-hard-part-may-come-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-has-reached-a-deep-bear-market-valuation-zone-the-hard-part-may-come-next/]]></link>
			<title>Bitcoin has reached a deep bear-market valuation zone. The hard part may come next.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/international-banking-giant-standard-chartered-makes-a-remarkable-price-prediction-for-this-altcoin-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.site/international-banking-giant-standard-chartered-makes-a-remarkable-price-prediction-for-this-altcoin-here-are-the-details/]]></link>
			<title>International Banking Giant Standard Chartered Makes a Remarkable Price Prediction for This Altcoin! Here Are the Details</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/gold-prepares-short-squeeze-as-bitcoin-3-month-setup-targets-q1-highs/]]></guid>
			<link><![CDATA[https://crypto-news.site/gold-prepares-short-squeeze-as-bitcoin-3-month-setup-targets-q1-highs/]]></link>
			<title>Gold Prepares Short Squeeze as Bitcoin 3-Month Setup Targets Q1 Highs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/we-asked-chatgpt-to-build-an-elon-musk-inspired-investment-portfolio/]]></guid>
			<link><![CDATA[https://crypto-news.site/we-asked-chatgpt-to-build-an-elon-musk-inspired-investment-portfolio/]]></link>
			<title>We asked ChatGPT to build an Elon Musk-inspired investment portfolio</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylor-says-bitcoin-could-jump-from-70k-to-7-million/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylor-says-bitcoin-could-jump-from-70k-to-7-million/]]></link>
			<title>Michael Saylor says Bitcoin could jump from $70K to $7 million</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/expert-maps-bitcoins-path-to-38500-crash/]]></guid>
			<link><![CDATA[https://crypto-news.site/expert-maps-bitcoins-path-to-38500-crash/]]></link>
			<title>Expert maps Bitcoin’s path to $38,500 crash</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rises-after-bank-of-japan-hikes-interest-rates-to-a-31-year-high/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rises-after-bank-of-japan-hikes-interest-rates-to-a-31-year-high/]]></link>
			<title>Bitcoin rises after Bank of Japan hikes interest rates to a 31-year high</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/satoshi-didnt-build-bitcoin-alone-adam-back-breaks-down-1997-roots/]]></guid>
			<link><![CDATA[https://crypto-news.site/satoshi-didnt-build-bitcoin-alone-adam-back-breaks-down-1997-roots/]]></link>
			<title>Satoshi Didn&#8217;t Build Bitcoin Alone: Adam Back Breaks Down 1997 Roots</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-btc-price-at-a-very-critical-junction-three-expert-analysts-point-to-a-single-level-that-needs-to-be-protected-for-an-uptrend/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-btc-price-at-a-very-critical-junction-three-expert-analysts-point-to-a-single-level-that-needs-to-be-protected-for-an-uptrend/]]></link>
			<title>Bitcoin (BTC) Price at a Very Critical Junction: Three Expert Analysts Point to a Single Level That Needs to Be Protected for an Uptrend!</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-bulls-beware-according-to-an-expert-analyst-this-fed-related-data-indicates-the-bear-market-will-continue-the-bottom-is-expected-on-this-date/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-bulls-beware-according-to-an-expert-analyst-this-fed-related-data-indicates-the-bear-market-will-continue-the-bottom-is-expected-on-this-date/]]></link>
			<title>Bitcoin Bulls Beware! According to an expert analyst, this FED-related data indicates the bear market will continue! The bottom is expected on this date!</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/anthony-scaramucci-predicts-a-bitcoin-rally-for-end-of-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/anthony-scaramucci-predicts-a-bitcoin-rally-for-end-of-2026/]]></link>
			<title>Anthony Scaramucci predicts a Bitcoin rally for end of 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/according-to-bitcoin-exchange-kraken-the-200-week-moving-average-in-bitcoin-indicates-a-strong-buying-opportunity-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.site/according-to-bitcoin-exchange-kraken-the-200-week-moving-average-in-bitcoin-indicates-a-strong-buying-opportunity-here-are-the-details/]]></link>
			<title>According to Bitcoin exchange Kraken, the 200-week moving average in Bitcoin indicates a strong buying opportunity! Here are the details</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitwise-cio-hougans-bull-show-statement-the-new-crypto-bull-will-be-slower-and-less-volatile/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitwise-cio-hougans-bull-show-statement-the-new-crypto-bull-will-be-slower-and-less-volatile/]]></link>
			<title>Bitwise CIO Hougan’s Bull Show Statement: The New Crypto Bull Will Be Slower and Less Volatile!</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/elon-musk-is-worth-more-than-entire-bitcoin-market-cap/]]></guid>
			<link><![CDATA[https://crypto-news.site/elon-musk-is-worth-more-than-entire-bitcoin-market-cap/]]></link>
			<title>Elon Musk is worth more than entire Bitcoin market cap</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-how-high-can-the-u-s-iran-peace-deal-push-it/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-how-high-can-the-u-s-iran-peace-deal-push-it/]]></link>
			<title>Bitcoin price prediction – How high can the U.S.-Iran peace deal push it?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-as-whales-scoop-30000-btc-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-as-whales-scoop-30000-btc-in-a-week/]]></link>
			<title>Bitcoin price prediction as whales scoop 30,000 BTC in a week </title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/u-s-congressman-nick-begich-wants-america-to-stop-selling-its-bitcoin-and-start-treating-it-like-gold/]]></guid>
			<link><![CDATA[https://crypto-news.site/u-s-congressman-nick-begich-wants-america-to-stop-selling-its-bitcoin-and-start-treating-it-like-gold/]]></link>
			<title>U.S. Congressman Nick Begich Wants America to Stop Selling Its Bitcoin — And Start Treating It Like Gold</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/robert-kiyosaki-sets-gold-price-for-2035/]]></guid>
			<link><![CDATA[https://crypto-news.site/robert-kiyosaki-sets-gold-price-for-2035/]]></link>
			<title>Robert Kiyosaki sets Gold price for 2035</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></link>
			<title>Bitcoin Price and Crypto Stocks Surge as Iran Ceasefire, Strategy’s $100M Buy Collide With Fed Week</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-stellar-xlm-price-for-july-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-stellar-xlm-price-for-july-1-2026/]]></link>
			<title>AI predicts Stellar (XLM) price for July 1, 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-above-63k-as-42-2m-in-liquidations-clears-leveraged-bets/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-above-63k-as-42-2m-in-liquidations-clears-leveraged-bets/]]></link>
			<title>Bitcoin Holds Above $63K as $42.2M in Liquidations Clears Leveraged Bets</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-learning-algorith-sets-xrp-price-for-july-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-learning-algorith-sets-xrp-price-for-july-1-2026/]]></link>
			<title>Machine learning algorith sets XRP price for July 1, 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/what-is-bitcoins-next-target-there-is-a-significant-concentration-of-gamma-at-a-certain-price-level/]]></guid>
			<link><![CDATA[https://crypto-news.site/what-is-bitcoins-next-target-there-is-a-significant-concentration-of-gamma-at-a-certain-price-level/]]></link>
			<title>What Is Bitcoin’s Next Target? There Is a Significant Concentration of Gamma at a Certain Price Level</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 19:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-ethereum-price-for-july-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-ethereum-price-for-july-1-2026/]]></link>
			<title>AI predicts Ethereum price for July 1, 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/gomining-challenges-jack-dorseys-square-with-payments-system-designed-around-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/gomining-challenges-jack-dorseys-square-with-payments-system-designed-around-bitcoin/]]></link>
			<title>GoMining challenges Jack Dorsey&#8217;s Square with payments system designed around bitcoin</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategys-bitcoin-holdings-are-down-6-billion-so-far-in-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategys-bitcoin-holdings-are-down-6-billion-so-far-in-2026/]]></link>
			<title>Strategy’s Bitcoin holdings are down $6 billion so far in 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slides-as-fed-says-it-will-deliver-price-stability-under-kevin-warsh/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slides-as-fed-says-it-will-deliver-price-stability-under-kevin-warsh/]]></link>
			<title>Bitcoin Slides as Fed Says It Will &#8216;Deliver Price Stability&#8217; Under Kevin Warsh</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-network-activity-collapses-50-in-two-weeks/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-network-activity-collapses-50-in-two-weeks/]]></link>
			<title>XRP network activity collapses 50% in two weeks</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-trades-15-below-critical-on-chain-level-after-june-selloff/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-trades-15-below-critical-on-chain-level-after-june-selloff/]]></link>
			<title>Bitcoin Trades 15% Below Critical On-Chain Level After June Selloff</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-traders-load-up-on-bearish-bets-all-the-way-down-to-52000/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-traders-load-up-on-bearish-bets-all-the-way-down-to-52000/]]></link>
			<title>Bitcoin traders load up on bearish bets all the way down to $52,000</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/after-bitcoins-drop-cz-finally-speaks-out-the-4-year-cycle-is-running-like-clockwork/]]></guid>
			<link><![CDATA[https://crypto-news.site/after-bitcoins-drop-cz-finally-speaks-out-the-4-year-cycle-is-running-like-clockwork/]]></link>
			<title>After Bitcoin’s Drop, CZ Finally Speaks Out: “The 4-Year Cycle Is Running Like Clockwork”</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:00:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
