<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/05/2026 at 9:05 PM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Tue, 05 May 2026 01:00:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/why-morgan-stanley-says-bitcoin-on-us-bank-balance-sheets-is-coming-but-not-yet/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-morgan-stanley-says-bitcoin-on-us-bank-balance-sheets-is-coming-but-not-yet/]]></link>
			<title>Why Morgan Stanley says Bitcoin on US bank balance sheets is coming but not yet</title>
			<pubDate><![CDATA[Tue, 05 May 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/most-obvious-ponzi-peter-schiff-attacks-strategys-bitcoin-model-as-saylor-confirms-buying-break-ahead-of-may-5/]]></guid>
			<link><![CDATA[https://crypto-news.site/most-obvious-ponzi-peter-schiff-attacks-strategys-bitcoin-model-as-saylor-confirms-buying-break-ahead-of-may-5/]]></link>
			<title>&#8216;Most Obvious Ponzi&#8217;: Peter Schiff Attacks Strategy&#8217;s Bitcoin Model as Saylor Confirms Buying Break Ahead of May 5</title>
			<pubDate><![CDATA[Sun, 03 May 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ethereum-price-prediction-as-whales-go-on-a-320-million-eth-buying-spree/]]></guid>
			<link><![CDATA[https://crypto-news.site/ethereum-price-prediction-as-whales-go-on-a-320-million-eth-buying-spree/]]></link>
			<title>Ethereum price prediction as whales go on a $320 million ETH buying spree</title>
			<pubDate><![CDATA[Sun, 03 May 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bye-bye-bitcoin-bears-why-this-weekly-close-is-the-bullish-green-light-to-95600-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/bye-bye-bitcoin-bears-why-this-weekly-close-is-the-bullish-green-light-to-95600-btc/]]></link>
			<title>Bye-Bye Bitcoin Bears: Why This Weekly Close is the Bullish Green Light to $95,600 BTC</title>
			<pubDate><![CDATA[Sun, 03 May 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-logs-best-monthly-performance-in-12-months-during-april/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-logs-best-monthly-performance-in-12-months-during-april/]]></link>
			<title>Bitcoin logs best monthly performance in 12 months during April</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btc-closes-above-100-day-ma-as-bulls-eye-breakout/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-analysis-btc-closes-above-100-day-ma-as-bulls-eye-breakout/]]></link>
			<title>Bitcoin Price Analysis: BTC Closes Above 100-Day MA as Bulls Eye Breakout</title>
			<pubDate><![CDATA[Sun, 03 May 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ripple-just-unlocked-1-billion-xrp-worth-1-37-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/ripple-just-unlocked-1-billion-xrp-worth-1-37-billion/]]></link>
			<title>Ripple just unlocked 1 billion XRP, worth $1.37 billion</title>
			<pubDate><![CDATA[Sun, 03 May 2026 08:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-may-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-predicts-xrp-price-for-may-31-2026/]]></link>
			<title>AI predicts XRP price for May 31, 2026</title>
			<pubDate><![CDATA[Sun, 03 May 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/taiwan-lawmaker-calls-for-bitcoin-reserve-funded-by-602b-fx-chest/]]></guid>
			<link><![CDATA[https://crypto-news.site/taiwan-lawmaker-calls-for-bitcoin-reserve-funded-by-602b-fx-chest/]]></link>
			<title>Taiwan Lawmaker Calls for Bitcoin Reserve Funded by $602B FX Chest</title>
			<pubDate><![CDATA[Sun, 03 May 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-leverage-ratio-drops-to-historical-lows/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-leverage-ratio-drops-to-historical-lows/]]></link>
			<title>XRP leverage ratio drops to historical lows</title>
			<pubDate><![CDATA[Sun, 03 May 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/mixed-signals-bitcoin-options-show-58-calls-vs-42-puts-as-price-holds-steady/]]></guid>
			<link><![CDATA[https://crypto-news.site/mixed-signals-bitcoin-options-show-58-calls-vs-42-puts-as-price-holds-steady/]]></link>
			<title>Mixed Signals: Bitcoin Options Show 58% Calls vs 42% Puts as Price Holds Steady</title>
			<pubDate><![CDATA[Sun, 03 May 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/whale-pulls-1051-btc-worth-82-35m-from-binance-in-single-transaction/]]></guid>
			<link><![CDATA[https://crypto-news.site/whale-pulls-1051-btc-worth-82-35m-from-binance-in-single-transaction/]]></link>
			<title>Whale Pulls 1,051 BTC Worth $82.35M From Binance in Single Transaction</title>
			<pubDate><![CDATA[Sat, 02 May 2026 22:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-may-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-may-31-2026/]]></link>
			<title>Bitcoin Rainbow Chart predicts BTC price for May 31, 2026</title>
			<pubDate><![CDATA[Sat, 02 May 2026 21:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/30-year-veteran-analyst-jordi-visser-capital-is-flowing-into-bitcoin-what-happens-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/30-year-veteran-analyst-jordi-visser-capital-is-flowing-into-bitcoin-what-happens-next/]]></link>
			<title>30-Year Veteran Analyst Jordi Visser: “Capital Is Flowing Into Bitcoin” – What Happens Next?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-xrp-is-set-for-a-26-move-as-key-buying-zone-emerges/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-xrp-is-set-for-a-26-move-as-key-buying-zone-emerges/]]></link>
			<title>Why XRP is set for a 26% move as key buying zone emerges </title>
			<pubDate><![CDATA[Sat, 02 May 2026 17:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/billionaire-bitcoin-bull-arthur-hayes-makes-a-7-figure-prediction-for-bitcoin-names-three-altcoins/]]></guid>
			<link><![CDATA[https://crypto-news.site/billionaire-bitcoin-bull-arthur-hayes-makes-a-7-figure-prediction-for-bitcoin-names-three-altcoins/]]></link>
			<title>Billionaire Bitcoin Bull Arthur Hayes Makes a 7-Figure Prediction for Bitcoin: Names Three Altcoins</title>
			<pubDate><![CDATA[Sat, 02 May 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-tests-79537-resistance/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-tests-79537-resistance/]]></link>
			<title>Bitcoin Price Prediction: BTC Tests $79,537 Resistance</title>
			<pubDate><![CDATA[Sat, 02 May 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/how-will-jerome-powells-departure-as-fed-chair-affect-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/how-will-jerome-powells-departure-as-fed-chair-affect-bitcoin/]]></link>
			<title>How Will Jerome Powell’s Departure as Fed Chair Affect Bitcoin?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/all-about-bitcoins-bullish-market-shift-and-a-dangerous-divergence/]]></guid>
			<link><![CDATA[https://crypto-news.site/all-about-bitcoins-bullish-market-shift-and-a-dangerous-divergence/]]></link>
			<title>All about Bitcoin’s bullish market shift and a ‘dangerous’ divergence</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-nears-78000-as-crypto-market-cap-hits-2-6-trillion-1-9-billion-etf-inflows-signal-strong-demand/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-nears-78000-as-crypto-market-cap-hits-2-6-trillion-1-9-billion-etf-inflows-signal-strong-demand/]]></link>
			<title>Bitcoin nears $78,000 as crypto market cap hits $2.6 trillion; $1.9 billion ETF inflows signal strong demand</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/renowned-macroeconomist-lyn-alden-a-39-trillion-earthquake-is-on-the-way-150000-forecast-for-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/renowned-macroeconomist-lyn-alden-a-39-trillion-earthquake-is-on-the-way-150000-forecast-for-btc/]]></link>
			<title>Renowned Macroeconomist Lyn Alden: “A $39 Trillion Earthquake Is on the Way” – $150,000 Forecast for BTC</title>
			<pubDate><![CDATA[Sat, 02 May 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/tether-slows-gold-purchases-for-usdt-reserves-in-first-quarter-data-shows/]]></guid>
			<link><![CDATA[https://crypto-news.site/tether-slows-gold-purchases-for-usdt-reserves-in-first-quarter-data-shows/]]></link>
			<title>Tether slows gold purchases for USDT reserves in first quarter, data shows</title>
			<pubDate><![CDATA[Sat, 02 May 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-dats-capitulate-could-this-rare-signal-mark-a-bottom/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-dats-capitulate-could-this-rare-signal-mark-a-bottom/]]></link>
			<title>Bitcoin DATs Capitulate—Could This Rare Signal Mark A Bottom?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-slips-below-key-holder-cost-basis-ahead-of-1-74b-options-expiry/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-slips-below-key-holder-cost-basis-ahead-of-1-74b-options-expiry/]]></link>
			<title>Bitcoin Slips Below Key Holder Cost Basis Ahead Of $1.74B Options Expiry</title>
			<pubDate><![CDATA[Sat, 02 May 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-reclaims-the-78k-handle-on-gate/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-reclaims-the-78k-handle-on-gate/]]></link>
			<title>Bitcoin reclaims the $78k handle on Gate</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trump-crypto-portfolio-sees-trading-volume-spike-amid-new-lawsuit/]]></guid>
			<link><![CDATA[https://crypto-news.site/trump-crypto-portfolio-sees-trading-volume-spike-amid-new-lawsuit/]]></link>
			<title>Trump crypto portfolio sees trading volume spike amid new lawsuit</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-altcoin-correlation-hits-10-month-low-these-3-signals-matter-now/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-altcoin-correlation-hits-10-month-low-these-3-signals-matter-now/]]></link>
			<title>Bitcoin-altcoin correlation hits 10-month low – THESE 3 signals matter now</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/warren-buffett-warns-on-crypto-speculation/]]></guid>
			<link><![CDATA[https://crypto-news.site/warren-buffett-warns-on-crypto-speculation/]]></link>
			<title>Warren Buffett warns on crypto speculation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/canada-adds-over-170-bitcoin-atms-in-2026-as-lawmakers-push-for-removal/]]></guid>
			<link><![CDATA[https://crypto-news.site/canada-adds-over-170-bitcoin-atms-in-2026-as-lawmakers-push-for-removal/]]></link>
			<title>Canada adds over 170 Bitcoin ATMs in 2026 as lawmakers push for removal</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-news-today-binance-and-upbit-users-offload-more-xrp/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-news-today-binance-and-upbit-users-offload-more-xrp/]]></link>
			<title>XRP news today: Binance and Upbit users offload more XRP</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-hits-80000-for-the-first-time-in-three-months-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-hits-80000-for-the-first-time-in-three-months-whats-next/]]></link>
			<title>Bitcoin price hits $80,000 for the first time in three months &#8211; what’s next?</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/morgan-stanley-makes-very-important-bitcoin-btc-statements-that-are-shifting-the-market-balance/]]></guid>
			<link><![CDATA[https://crypto-news.site/morgan-stanley-makes-very-important-bitcoin-btc-statements-that-are-shifting-the-market-balance/]]></link>
			<title>Morgan Stanley Makes Very Important Bitcoin (BTC) Statements That Are Shifting the Market Balance!</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-nears-80k-on-630-million-etf-inflows-surges-12-in-april-strongest-monthly-gain-in-a-year/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-nears-80k-on-630-million-etf-inflows-surges-12-in-april-strongest-monthly-gain-in-a-year/]]></link>
			<title>Bitcoin nears $80K on $630 million ETF inflows; surges 12% in April, strongest monthly gain in a year</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-today-hits-80k-as-etf-inflows-surge/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-today-hits-80k-as-etf-inflows-surge/]]></link>
			<title>Bitcoin Price Today Hits $80K as ETF Inflows Surge</title>
			<pubDate><![CDATA[Mon, 04 May 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrocks-european-etf-quietly-tops-1-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrocks-european-etf-quietly-tops-1-billion/]]></link>
			<title>Blackrock&#8217;s European ETF Quietly Tops $1 Billion</title>
			<pubDate><![CDATA[Mon, 04 May 2026 04:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-enters-magnet-zone-as-bullish-cross-nears/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-btc-enters-magnet-zone-as-bullish-cross-nears/]]></link>
			<title>Bitcoin Price Prediction: BTC Enters Magnet Zone as Bullish Cross Nears</title>
			<pubDate><![CDATA[Mon, 04 May 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/huang-licheng-levers-up-14-5m-btc-long-and-23-3m-eth-long-on-the-line/]]></guid>
			<link><![CDATA[https://crypto-news.site/huang-licheng-levers-up-14-5m-btc-long-and-23-3m-eth-long-on-the-line/]]></link>
			<title>Huang Licheng levers up: $14.5m BTC long and $23.3m ETH long on the line</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-has-risen-but-experts-say-a-strong-bullish-signal-is-still-on-hold/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-has-risen-but-experts-say-a-strong-bullish-signal-is-still-on-hold/]]></link>
			<title>Bitcoin Has Risen, but Experts Say a Strong Bullish Signal Is Still on Hold</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/dogecoin-whales-hit-a-6-month-high-in-activity/]]></guid>
			<link><![CDATA[https://crypto-news.site/dogecoin-whales-hit-a-6-month-high-in-activity/]]></link>
			<title>Dogecoin whales hit a 6-month high in activity</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/us-based-investment-company-ark-invest-has-revealed-the-potential-price-levels-of-bitcoin-in-2030-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.site/us-based-investment-company-ark-invest-has-revealed-the-potential-price-levels-of-bitcoin-in-2030-here-are-the-details/]]></link>
			<title>US-based investment company Ark Invest has revealed the potential price levels of Bitcoin in 2030! Here are the details</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/expert-analyst-predicts-both-bull-and-fall-for-bitcoin-btc-which-will-happen-first/]]></guid>
			<link><![CDATA[https://crypto-news.site/expert-analyst-predicts-both-bull-and-fall-for-bitcoin-btc-which-will-happen-first/]]></link>
			<title>Expert Analyst Predicts Both Bull and Fall for Bitcoin (BTC)! Which Will Happen First?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-bull-run-incoming-sp-500-and-nasdaq-add-7t-in-april-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-bull-run-incoming-sp-500-and-nasdaq-add-7t-in-april-2026/]]></link>
			<title>Bitcoin Bull Run Incoming: S&#038;P 500 and Nasdaq Add $7T in April 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/us-based-bitcoin-mining-company-transfers-500-btc-to-another-crypto-company-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.site/us-based-bitcoin-mining-company-transfers-500-btc-to-another-crypto-company-here-are-the-details/]]></link>
			<title>US-Based Bitcoin Mining Company Transfers 500 BTC to Another Crypto Company! Here Are the Details</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/heres-how-much-bitcoin-etfs-recorded-in-inflows-in-april-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/heres-how-much-bitcoin-etfs-recorded-in-inflows-in-april-2026/]]></link>
			<title>Here’s how much Bitcoin ETFs recorded in inflows in April 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-edges-above-77000-but-institutional-activity-suggests-downside-hedging/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-edges-above-77000-but-institutional-activity-suggests-downside-hedging/]]></link>
			<title>Bitcoin edges above $77,000, but institutional activity suggests downside hedging</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ai-model-sets-bitcoin-price-target-for-may-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ai-model-sets-bitcoin-price-target-for-may-31-2026/]]></link>
			<title>AI model sets Bitcoin price target for May 31, 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/pentagon-eyes-bitcoin-infrastructure-as-strategic-asset-hegseth-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/pentagon-eyes-bitcoin-infrastructure-as-strategic-asset-hegseth-says/]]></link>
			<title>Pentagon Eyes Bitcoin Infrastructure as Strategic Asset, Hegseth Says</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-signals-mild-bullish-trend-near-77000-ethereum-around-2300-with-neutral-momentum/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-signals-mild-bullish-trend-near-77000-ethereum-around-2300-with-neutral-momentum/]]></link>
			<title>Bitcoin signals mild bullish trend near $77,000; Ethereum around $2,300 with neutral momentum</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rejected-at-key-cost-basis-zone-is-68000-the-next-support/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rejected-at-key-cost-basis-zone-is-68000-the-next-support/]]></link>
			<title>Bitcoin Rejected At Key Cost Basis Zone—Is $68,000 The Next Support?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/us-rep-calls-bitcoin-a-geopolitical-weapon-used-by-multiple-adversaries/]]></guid>
			<link><![CDATA[https://crypto-news.site/us-rep-calls-bitcoin-a-geopolitical-weapon-used-by-multiple-adversaries/]]></link>
			<title>US Rep. Calls Bitcoin A ‘Geopolitical Weapon Used By Multiple Adversaries’</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
