<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10/04/2026 at 9:26 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 22:00:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-reclaims-72000-as-geopolitical-tensions-ease-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-reclaims-72000-as-geopolitical-tensions-ease-whats-next/]]></link>
			<title>Bitcoin Price Reclaims $72,000 as Geopolitical Tensions Ease, What&#8217;s Next?</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/adam-back-denies-he-is-the-bitcoin-creator-satoshi-nakamoto/]]></guid>
			<link><![CDATA[https://crypto-news.site/adam-back-denies-he-is-the-bitcoin-creator-satoshi-nakamoto/]]></link>
			<title>Adam Back denies he is the Bitcoin creator Satoshi Nakamoto</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/will-quantum-computing-kill-bitcoin-novogratz-doesnt-think-so/]]></guid>
			<link><![CDATA[https://crypto-news.site/will-quantum-computing-kill-bitcoin-novogratz-doesnt-think-so/]]></link>
			<title>Will Quantum Computing Kill Bitcoin? Novogratz Doesn&#8217;t Think So</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/chinese-billionaire-shorts-ethereum-eth/]]></guid>
			<link><![CDATA[https://crypto-news.site/chinese-billionaire-shorts-ethereum-eth/]]></link>
			<title>Chinese billionaire shorts Ethereum (ETH)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-is-above-70000-on-iran-ceasefire-but-rally-is-turning-cautious-for-good-reasons/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-is-above-70000-on-iran-ceasefire-but-rally-is-turning-cautious-for-good-reasons/]]></link>
			<title>Bitcoin is above $70,000 on Iran ceasefire, but rally is turning cautious for good reasons</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-are-bitcoin-ethereum-and-xrp-prices-up-today/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-are-bitcoin-ethereum-and-xrp-prices-up-today/]]></link>
			<title>Why are Bitcoin, Ethereum, and XRP prices up today?</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-the-quantum-computer-threat-to-bitcoin-real-will-it-bring-about-the-end-of-btc-bernstein-analysts-answer/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-the-quantum-computer-threat-to-bitcoin-real-will-it-bring-about-the-end-of-btc-bernstein-analysts-answer/]]></link>
			<title>Is the Quantum Computer Threat to Bitcoin Real? Will It Bring About the End of BTC? Bernstein Analysts Answer!</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-crypto-portfolio-falls-20-billion-in-q1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-crypto-portfolio-falls-20-billion-in-q1-2026/]]></link>
			<title>BlackRock crypto portfolio falls $20 billion in Q1 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-quantum-threat-is-distant-but-migration-clock-is-ticking-says-adam-back/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-quantum-threat-is-distant-but-migration-clock-is-ticking-says-adam-back/]]></link>
			<title>Bitcoin’s quantum threat is distant, but migration clock is ticking, says Adam Back</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/claude-turns-2000-to-12000-overnight-on-polymarket-here-is-how/]]></guid>
			<link><![CDATA[https://crypto-news.site/claude-turns-2000-to-12000-overnight-on-polymarket-here-is-how/]]></link>
			<title>Claude turns $2,000 to $12,000 overnight on Polymarket; Here is how</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-vaults-past-72000-as-u-s-stock-futures-surge-on-a-two-week-u-s-iran-ceasefire/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-vaults-past-72000-as-u-s-stock-futures-surge-on-a-two-week-u-s-iran-ceasefire/]]></link>
			<title>Bitcoin vaults past $72,000 as U.S. stock futures surge on a two‑week U.S.–Iran ceasefire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/suspected-insiders-raked-in-over-850k-on-u-s-iran-ceasefire-bet/]]></guid>
			<link><![CDATA[https://crypto-news.site/suspected-insiders-raked-in-over-850k-on-u-s-iran-ceasefire-bet/]]></link>
			<title>Suspected insiders raked in over $850K on U.S.-Iran ceasefire bet</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/us-iran-agreement-bitcoin-rises-but-not-enough-for-a-rally-analysts-explain-whats-needed-for-a-bull-run/]]></guid>
			<link><![CDATA[https://crypto-news.site/us-iran-agreement-bitcoin-rises-but-not-enough-for-a-rally-analysts-explain-whats-needed-for-a-bull-run/]]></link>
			<title>US-Iran Agreement, Bitcoin Rises! But Not Enough for a Rally! Analysts Explain What’s Needed for a Bull Run!</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bloomberg-analyst-mcglone-who-forecasts-bitcoin-will-reach-10000-it-could-stabilize-under-certain-conditions/]]></guid>
			<link><![CDATA[https://crypto-news.site/bloomberg-analyst-mcglone-who-forecasts-bitcoin-will-reach-10000-it-could-stabilize-under-certain-conditions/]]></link>
			<title>Bloomberg Analyst McGlone, Who Forecasts Bitcoin Will Reach $10,000: “It Could Stabilize Under Certain Conditions”</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/new-comments-from-strategy-ceo-phong-le-bitcoin-offers-asymmetric-risk-reward/]]></guid>
			<link><![CDATA[https://crypto-news.site/new-comments-from-strategy-ceo-phong-le-bitcoin-offers-asymmetric-risk-reward/]]></link>
			<title>New Comments from Strategy CEO Phong Le: “Bitcoin Offers Asymmetric Risk-Reward”</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-jumps-4-to-71k-as-us-iran-ceasefire-boosts-sentiment-ethereum-follows-higher/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-jumps-4-to-71k-as-us-iran-ceasefire-boosts-sentiment-ethereum-follows-higher/]]></link>
			<title>Bitcoin jumps 4% to $71K as US-Iran ceasefire boosts sentiment; Ethereum follows higher</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/claude-ai-powered-arbitrage-bot-turns-600-into-10000-in-48-hours/]]></guid>
			<link><![CDATA[https://crypto-news.site/claude-ai-powered-arbitrage-bot-turns-600-into-10000-in-48-hours/]]></link>
			<title>Claude AI powered arbitrage bot turns $600 into $10,000 in 48 hours</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-250-million-of-these-cryptocurrencies-on-monday/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-250-million-of-these-cryptocurrencies-on-monday/]]></link>
			<title>BlackRock scooped up almost $250 million of these cryptocurrencies on Monday</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/can-bitcoin-price-break-70000-resistance-as-etf-inflows-reach-a-6-week-high/]]></guid>
			<link><![CDATA[https://crypto-news.site/can-bitcoin-price-break-70000-resistance-as-etf-inflows-reach-a-6-week-high/]]></link>
			<title>Can Bitcoin price break $70,000 resistance as ETF inflows reach a 6-week high?</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-ledger-gains-major-on-ramp-as-sbi-ripple-asia-launches-tokenized-system-in-japan/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-ledger-gains-major-on-ramp-as-sbi-ripple-asia-launches-tokenized-system-in-japan/]]></link>
			<title>XRP Ledger gains major on-ramp as SBI Ripple Asia launches tokenized system in Japan</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-signals-bitcoin-supply-shock-with-2-2x-new-btc-supply-acquired-and-24675-btc-gain/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-signals-bitcoin-supply-shock-with-2-2x-new-btc-supply-acquired-and-24675-btc-gain/]]></link>
			<title>Strategy Signals Bitcoin Supply Shock With 2.2x New BTC Supply Acquired and 24,675 BTC Gain</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 00:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/one-of-the-people-closest-to-satoshi-nakamoto-adam-back-is-not-satoshi/]]></guid>
			<link><![CDATA[https://crypto-news.site/one-of-the-people-closest-to-satoshi-nakamoto-adam-back-is-not-satoshi/]]></link>
			<title>One of the People Closest to Satoshi Nakamoto: “Adam Back Is Not Satoshi”</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-markets-predict-61-chance-u-s-clarity-act-passes-in-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-markets-predict-61-chance-u-s-clarity-act-passes-in-2026/]]></link>
			<title>Crypto markets predict 61% chance U.S. Clarity Act passes in 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-iran-collecting-hormuz-tolls-in-bitcoin-this-crypto-intelligence-firm-is-skeptical/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-iran-collecting-hormuz-tolls-in-bitcoin-this-crypto-intelligence-firm-is-skeptical/]]></link>
			<title>Is Iran Collecting Hormuz Tolls in Bitcoin? This Crypto Intelligence Firm Is Skeptical</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/morgan-stanley-is-about-to-launch-a-bitcoin-etf-fee-war-with-blackrock-says-analyst/]]></guid>
			<link><![CDATA[https://crypto-news.site/morgan-stanley-is-about-to-launch-a-bitcoin-etf-fee-war-with-blackrock-says-analyst/]]></link>
			<title>Morgan Stanley is about to launch a Bitcoin ETF ‘fee war’ with BlackRock, says analyst</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rsi-shows-a-familiar-pattern-from-the-end-of-the-2022-bear-market/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rsi-shows-a-familiar-pattern-from-the-end-of-the-2022-bear-market/]]></link>
			<title>Bitcoin RSI Shows a Familiar Pattern From the End of the 2022 Bear Market</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/claude-ai-predicts-xrp-price-for-april-30-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/claude-ai-predicts-xrp-price-for-april-30-2026/]]></link>
			<title>Claude AI predicts XRP price for April 30, 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-trims-gains-but-uptrend-still-holds-strong/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-trims-gains-but-uptrend-still-holds-strong/]]></link>
			<title>Bitcoin Price Trims Gains, But Uptrend Still Holds Strong</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-price-prediction-whats-ai-forecast-amid-weekly-death-cross/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-price-prediction-whats-ai-forecast-amid-weekly-death-cross/]]></link>
			<title>XRP price prediction: What’s AI forecast amid weekly death-cross?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-80000-bull-bet-just-took-over-the-market/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-80000-bull-bet-just-took-over-the-market/]]></link>
			<title>Bitcoin’s $80,000 bull bet just took over the market</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-faces-rejection-at-72000-amid-low-spot-demand/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-faces-rejection-at-72000-amid-low-spot-demand/]]></link>
			<title>Bitcoin price faces rejection at $72,000 amid low spot demand</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-bitcoin-truce-enigma-bitfinex-analysts-reveal-the-key-factor-that-will-determine-bitcoins-price-two-weeks-are-very-critical/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-bitcoin-truce-enigma-bitfinex-analysts-reveal-the-key-factor-that-will-determine-bitcoins-price-two-weeks-are-very-critical/]]></link>
			<title>The Bitcoin Truce Enigma: Bitfinex Analysts Reveal the Key Factor That Will Determine Bitcoin’s Price! – Two Weeks Are Very Critical!</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/if-irans-bitcoin-request-via-the-strait-of-hormuz-were-to-become-a-reality-how-much-btc-would-iran-receive-heres-the-unconventional-calculation/]]></guid>
			<link><![CDATA[https://crypto-news.site/if-irans-bitcoin-request-via-the-strait-of-hormuz-were-to-become-a-reality-how-much-btc-would-iran-receive-heres-the-unconventional-calculation/]]></link>
			<title>If Iran’s Bitcoin Request via the Strait of Hormuz Were to Become a Reality, How Much BTC Would Iran Receive? Here’s the Unconventional Calculation</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-steadies-near-71k-retail-investors-accumulate-over-4-3-million-bitcoin-in-one-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-steadies-near-71k-retail-investors-accumulate-over-4-3-million-bitcoin-in-one-week/]]></link>
			<title>Bitcoin steadies near $71K, retail investors accumulate over 4.3 million Bitcoin in one week</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-next-big-move-hinges-on-oil-and-right-now-its-a-total-coin-flip/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-next-big-move-hinges-on-oil-and-right-now-its-a-total-coin-flip/]]></link>
			<title>Bitcoin&#8217;s next big move hinges on oil, and right now it&#8217;s a total coin flip</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-etfs-turn-red-bitcoin-loses-159-million-ether-drops-64-million/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-etfs-turn-red-bitcoin-loses-159-million-ether-drops-64-million/]]></link>
			<title>Crypto ETFs Turn Red: Bitcoin Loses $159 Million, Ether Drops $64 Million</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/saylor-names-key-reason-why-back-is-not-satoshi/]]></guid>
			<link><![CDATA[https://crypto-news.site/saylor-names-key-reason-why-back-is-not-satoshi/]]></link>
			<title>Saylor Names Key Reason Why Back Is Not Satoshi</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/nunchuk-releases-open-source-tools-for-bitcoin-agents-with-bounded-authority/]]></guid>
			<link><![CDATA[https://crypto-news.site/nunchuk-releases-open-source-tools-for-bitcoin-agents-with-bounded-authority/]]></link>
			<title>Nunchuk Releases Open-Source Tools for Bitcoin Agents With Bounded Authority</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 00:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/over-20000-bitcoin-millionaires-lost-in-q1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/over-20000-bitcoin-millionaires-lost-in-q1-2026/]]></link>
			<title>Over 20,000 Bitcoin millionaires lost in Q1 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analysts-reveal-the-critical-level-bitcoin-btc-must-break-for-an-altcoin-rally/]]></guid>
			<link><![CDATA[https://crypto-news.site/analysts-reveal-the-critical-level-bitcoin-btc-must-break-for-an-altcoin-rally/]]></link>
			<title>Analysts Reveal the Critical Level Bitcoin (BTC) Must Break For an Altcoin Rally!</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ex-goldman-sachs-analyst-sets-xrp-price-target-at-1000-for-2030/]]></guid>
			<link><![CDATA[https://crypto-news.site/ex-goldman-sachs-analyst-sets-xrp-price-target-at-1000-for-2030/]]></link>
			<title>Ex-Goldman Sachs analyst sets XRP price target at $1000 for 2030</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/watch-out-for-today-for-bitcoin-btc-and-ethereum-eth-2-3-billion-at-risk-do-the-data-still-point-to-a-bear-market/]]></guid>
			<link><![CDATA[https://crypto-news.site/watch-out-for-today-for-bitcoin-btc-and-ethereum-eth-2-3-billion-at-risk-do-the-data-still-point-to-a-bear-market/]]></link>
			<title>Watch Out for Today for Bitcoin (BTC) and Ethereum (ETH)! $2.3 Billion at Risk! – Do the Data Still Point to a Bear Market?</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/irans-sanctions-busting-crypto-ambitions-grow-on-toll-payments/]]></guid>
			<link><![CDATA[https://crypto-news.site/irans-sanctions-busting-crypto-ambitions-grow-on-toll-payments/]]></link>
			<title>Iran’s sanctions-busting crypto ambitions grow on toll payments</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/pi-network-vs-bitcoin-real-world-test-shows-lightning-fast-pi-transactions/]]></guid>
			<link><![CDATA[https://crypto-news.site/pi-network-vs-bitcoin-real-world-test-shows-lightning-fast-pi-transactions/]]></link>
			<title>Pi Network vs Bitcoin: Real‑World Test Shows Lightning‑Fast Pi Transactions</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-retreats-to-71k-after-73k-rejection-as-macro-risks-250m-etf-outflows-weigh-on-sentiment/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-retreats-to-71k-after-73k-rejection-as-macro-risks-250m-etf-outflows-weigh-on-sentiment/]]></link>
			<title>Bitcoin retreats to $71K after $73K rejection as macro risks, $250M ETF outflows weigh on sentiment</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/adam-back-who-is-alleged-to-be-satoshi-nakamoto-speaks-out-satoshi-will-only-come-forward-if-these-two-conditions-are-met/]]></guid>
			<link><![CDATA[https://crypto-news.site/adam-back-who-is-alleged-to-be-satoshi-nakamoto-speaks-out-satoshi-will-only-come-forward-if-these-two-conditions-are-met/]]></link>
			<title>Adam Back, Who Is Alleged to Be Satoshi Nakamoto, Speaks Out: “Satoshi Will Only Come Forward If These Two Conditions Are Met”</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-down-23-in-fy26-ethereum-hit-5k-peak-in-august-here-is-what-analyst-expect/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-down-23-in-fy26-ethereum-hit-5k-peak-in-august-here-is-what-analyst-expect/]]></link>
			<title>Bitcoin down 23% in FY26, Ethereum hit $5K peak in August. Here is what analyst expect</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/cia-to-integrate-ai-co-workers-to-process-intelligence-catch-spies/]]></guid>
			<link><![CDATA[https://crypto-news.site/cia-to-integrate-ai-co-workers-to-process-intelligence-catch-spies/]]></link>
			<title>CIA to integrate AI ‘co-workers’ to process intelligence, catch spies</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/has-bitcoin-bottomed-out-hot-comments-from-a-renowned-expert-it-has-never-dropped-below-this-level-in-history/]]></guid>
			<link><![CDATA[https://crypto-news.site/has-bitcoin-bottomed-out-hot-comments-from-a-renowned-expert-it-has-never-dropped-below-this-level-in-history/]]></link>
			<title>Has Bitcoin Bottomed Out? Hot Comments from a Renowned Expert – “It Has Never Dropped Below This Level in History”</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-on-chain-technical-data-released-heres-what-it-tells-us/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-on-chain-technical-data-released-heres-what-it-tells-us/]]></link>
			<title>Bitcoin On-Chain Technical Data Released: Here’s What It Tells Us</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:00:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
