<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14/07/2026 at 5:57 PM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 20:00:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/is-there-hope-for-altcoins-can-bitcoin-rebound-an-analyst-weighs-in/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-there-hope-for-altcoins-can-bitcoin-rebound-an-analyst-weighs-in/]]></link>
			<title>Is There Hope for Altcoins? Can Bitcoin Rebound? An Analyst Weighs In</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-after-btc-forms-death-cross/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-after-btc-forms-death-cross/]]></link>
			<title>Bitcoin price prediction after BTC forms death cross</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/according-to-a-market-giant-bitcoin-btc-has-survived-its-worst-period-but-we-need-to-wait-for-a-rise-heres-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/according-to-a-market-giant-bitcoin-btc-has-survived-its-worst-period-but-we-need-to-wait-for-a-rise-heres-why/]]></link>
			<title>According to a Market Giant, Bitcoin (BTC) Has Survived Its Worst Period! But We Need to Wait for a Rise! Here’s Why</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ripple-v-sec-battle-reignites-over-xrp-security-claims/]]></guid>
			<link><![CDATA[https://crypto-news.site/ripple-v-sec-battle-reignites-over-xrp-security-claims/]]></link>
			<title>Ripple v. SEC battle reignites over XRP security claims</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-60k-to-70k-range-becomes-third-longest-consolidation-in-history/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-60k-to-70k-range-becomes-third-longest-consolidation-in-history/]]></link>
			<title>Bitcoin&#8217;s $60K to $70K range becomes third longest consolidation in history</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-trader-makes-over-800-in-a-month-on-this-coin/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-trader-makes-over-800-in-a-month-on-this-coin/]]></link>
			<title>Crypto trader makes over 800% in a month on this coin</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-who-accurately-predicted-the-previous-drop-a-drop-in-bitcoin-to-48000-50000-would-be-a-great-blessing/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-who-accurately-predicted-the-previous-drop-a-drop-in-bitcoin-to-48000-50000-would-be-a-great-blessing/]]></link>
			<title>Analyst Who Accurately Predicted the Previous Drop: “A Drop in Bitcoin to $48,000–$50,000 Would Be a Great Blessing”</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-62k-as-us-iran-tensions-and-inflation-fears-keep-investors-cautious/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-62k-as-us-iran-tensions-and-inflation-fears-keep-investors-cautious/]]></link>
			<title>Bitcoin consolidates near $62K as US-Iran tensions and inflation fears keep investors cautious</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-281-million-flows-back-into-crypto-etfs-this-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-281-million-flows-back-into-crypto-etfs-this-week/]]></link>
			<title>Bitcoin Price Prediction: $281 Million Flows Back Into Crypto ETFs This Week</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></link>
			<title>Strategy Extends Dividend Coverage Beyond 20 Months With Larger Cash Buffer</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></link>
			<title>Michael Saylor raises $467M while Strategy halts Bitcoin buying</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></link>
			<title>Bitcoin’s New Debt Machine is Facing Its First Major Test</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-holds-above-60k-but-is-a-btc-bull-trap-brewing/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-holds-above-60k-but-is-a-btc-bull-trap-brewing/]]></link>
			<title>Bitcoin price holds above $60K – But is a BTC bull trap brewing?</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></guid>
			<link><![CDATA[https://crypto-news.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></link>
			<title>Trump Warns of 1,000 Missiles Aimed at Iran as Bitcoin Holds Near $64,000</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock scooped up almost $350 million of these cryptocurrencies in a week </title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></link>
			<title>Bitcoin Chain Splits Explained: Why Every BTC Holder Gets a New 1:1 Asset</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></guid>
			<link><![CDATA[https://crypto-news.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></link>
			<title>Satoshi Nakamoto Candidate Adam Back and Major Bitcoin Bull Michael Saylor Oppose the Planned Bitcoin Update</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></link>
			<title>Bitcoin’s BIP 110 fork deadline nears with miner support at zero</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></link>
			<title>Bitcoin, ether little changed as U.S. launches fresh Iran strikes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-nears-cycle-bottom-despite-record-8b-spot-etf-outflows-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-nears-cycle-bottom-despite-record-8b-spot-etf-outflows-why/]]></link>
			<title>Bitcoin nears cycle bottom despite record $8B Spot ETF outflows – Why?</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-could-surge-56-as-markets-understand-saylors-new-btc-strategy-analyst-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-could-surge-56-as-markets-understand-saylors-new-btc-strategy-analyst-says/]]></link>
			<title>Bitcoin Could Surge 56% as Markets Understand Saylor’s New BTC Strategy, Analyst Says</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-the-1-million-target-for-bitcoin-by-2030-realistic-an-expert-weighs-in/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-the-1-million-target-for-bitcoin-by-2030-realistic-an-expert-weighs-in/]]></link>
			<title>Is the $1 Million Target for Bitcoin by 2030 Realistic? An Expert Weighs In</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/after-strategy-is-tether-next-activity-is-being-observed-in-bitcoin-wallets/]]></guid>
			<link><![CDATA[https://crypto-news.site/after-strategy-is-tether-next-activity-is-being-observed-in-bitcoin-wallets/]]></link>
			<title>After Strategy, Is Tether Next? Activity Is Being Observed in Bitcoin Wallets</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/former-meta-engineer-flags-two-time-bombs-for-bitcoin-quantum-computing-and-falling-miner-rewards/]]></guid>
			<link><![CDATA[https://crypto-news.site/former-meta-engineer-flags-two-time-bombs-for-bitcoin-quantum-computing-and-falling-miner-rewards/]]></link>
			<title>Former Meta Engineer Flags Two ‘Time Bombs’ for Bitcoin: Quantum Computing and Falling Miner Rewards</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/chatgpt-predicts-xrp-price-after-ripples-eighth-1b-token-unlock-of-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/chatgpt-predicts-xrp-price-after-ripples-eighth-1b-token-unlock-of-2026/]]></link>
			<title>ChatGPT predicts XRP price after Ripple&#8217;s eighth 1B-token unlock of 2026</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-treasury-company-empery-digital-sold-about-half-of-btc-stack/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-treasury-company-empery-digital-sold-about-half-of-btc-stack/]]></link>
			<title>Bitcoin treasury company Empery Digital sold about half of BTC stack</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/experienced-analyst-says-99-9-percent-of-altcoins-are-garbage-shares-what-they-expect-for-the-bitcoin-price/]]></guid>
			<link><![CDATA[https://crypto-news.site/experienced-analyst-says-99-9-percent-of-altcoins-are-garbage-shares-what-they-expect-for-the-bitcoin-price/]]></link>
			<title>Experienced Analyst Says, “99.9 Percent of Altcoins Are Garbage”, Shares What They Expect for the Bitcoin Price”</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-near-64000-despite-etf-outflows-crypto-market-remains-resilient/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-near-64000-despite-etf-outflows-crypto-market-remains-resilient/]]></link>
			<title>Bitcoin holds near $64,000 despite ETF outflows; crypto market remains resilient</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/tether-reserve-wallet-sends-4-btc-to-binance-as-q2-buying-stalls/]]></guid>
			<link><![CDATA[https://crypto-news.site/tether-reserve-wallet-sends-4-btc-to-binance-as-q2-buying-stalls/]]></link>
			<title>Tether reserve wallet sends 4 BTC to Binance as Q2 buying stalls</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/donald-trumps-son-bets-big-on-bitcoin-lost-600-million-from-family-fortune/]]></guid>
			<link><![CDATA[https://crypto-news.site/donald-trumps-son-bets-big-on-bitcoin-lost-600-million-from-family-fortune/]]></link>
			<title>Donald Trump&#8217;s son bets big on Bitcoin, lost $600 million from family fortune</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></link>
			<title>Bitcoin analysts predict $300,000–$500,000 price in 2029. The math says no</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-short-term-holders-remain-15-underwater-but-selling-pressure-is-easing/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-short-term-holders-remain-15-underwater-but-selling-pressure-is-easing/]]></link>
			<title>Bitcoin’s short-term holders remain 15% underwater—but selling pressure is easing</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-learning-algorithm-sets-bitcoin-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-learning-algorithm-sets-bitcoin-price-for-august-1-2026/]]></link>
			<title>Machine learning algorithm sets Bitcoin price for August 1, 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/new-hampshire-follows-bitcoin-reserve-with-blockchain-basic-laws-signing/]]></guid>
			<link><![CDATA[https://crypto-news.site/new-hampshire-follows-bitcoin-reserve-with-blockchain-basic-laws-signing/]]></link>
			<title>New Hampshire Follows Bitcoin Reserve With &#8216;Blockchain Basic Laws&#8217; Signing</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-network-activity-plunges-almost-100-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-network-activity-plunges-almost-100-in-a-week/]]></link>
			<title>XRP network activity plunges almost 100% in a week </title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></link>
			<title>Bitcoin panic-selling may be ending as sellers&#8217; profit margins disappear</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-trader-turns-85-into-2-million-on-robinhood-chain-meme-coin/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-trader-turns-85-into-2-million-on-robinhood-chain-meme-coin/]]></link>
			<title>Crypto trader turns $85 into $2 million on Robinhood Chain meme coin</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></link>
			<title>Strategy pauses its Bitcoin buying spree to hoard a massive $3 billion cash cushion</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trading-expert-sets-bitcoins-buy-zone-thats-timed-to-perfection/]]></guid>
			<link><![CDATA[https://crypto-news.site/trading-expert-sets-bitcoins-buy-zone-thats-timed-to-perfection/]]></link>
			<title>Trading expert sets Bitcoin’s buy zone that’s &#8216;timed to perfection&#8217;</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/promising-technical-signal-in-bitcoin-a-veteran-wall-street-figure-predicts-70000-and-100000/]]></guid>
			<link><![CDATA[https://crypto-news.site/promising-technical-signal-in-bitcoin-a-veteran-wall-street-figure-predicts-70000-and-100000/]]></link>
			<title>Promising Technical Signal in Bitcoin: A Veteran Wall Street Figure Predicts $70,000 and $100,000!</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-algorithm-sets-xrp-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-algorithm-sets-xrp-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets XRP price for August 1, 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/fear-greed-at-26-while-bitcoin-holds-64k-what-breaks-first/]]></guid>
			<link><![CDATA[https://crypto-news.site/fear-greed-at-26-while-bitcoin-holds-64k-what-breaks-first/]]></link>
			<title>Fear &#038; Greed at 26 While Bitcoin Holds $64K: What Breaks First?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-near-63800-as-war-driven-selloff-hits-everything-but-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-near-63800-as-war-driven-selloff-hits-everything-but-crypto/]]></link>
			<title>Bitcoin holds near $63,800 as war-driven selloff hits everything but crypto</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-eric-trump-calls-1m-target-as-american-bitcoin-stock-hits-record-low/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-eric-trump-calls-1m-target-as-american-bitcoin-stock-hits-record-low/]]></link>
			<title>Bitcoin Price Prediction: Eric Trump Calls $1M Target as American Bitcoin Stock Hits Record Low</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-bitcoin-predictions-how-btc-could-become-a-global-digital-capital-asset-by-2036/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-bitcoin-predictions-how-btc-could-become-a-global-digital-capital-asset-by-2036/]]></link>
			<title>Michael Saylor’s Bitcoin Predictions: How BTC Could Become a Global Digital Capital Asset by 2036</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/following-the-massive-bitcoin-sell-strategy-makes-a-remarkable-move-michael-saylor-announces-new-bitcoin-based-model/]]></guid>
			<link><![CDATA[https://crypto-news.site/following-the-massive-bitcoin-sell-strategy-makes-a-remarkable-move-michael-saylor-announces-new-bitcoin-based-model/]]></link>
			<title>Following the Massive Bitcoin Sell, Strategy Makes a Remarkable Move: Michael Saylor Announces New Bitcoin-Based Model!</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/new-tensions-ignite-between-the-us-and-iran-what-will-happen-to-bitcoin-and-altcoin-prices/]]></guid>
			<link><![CDATA[https://crypto-news.site/new-tensions-ignite-between-the-us-and-iran-what-will-happen-to-bitcoin-and-altcoin-prices/]]></link>
			<title>New Tensions Ignite Between the US and Iran: What Will Happen to Bitcoin and Altcoin Prices?</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-bitcoin-sales-mostly-noise-standard-chartered-says-holding-100k-btc-call/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-bitcoin-sales-mostly-noise-standard-chartered-says-holding-100k-btc-call/]]></link>
			<title>Strategy Bitcoin Sales &#8216;Mostly Noise,&#8217; Standard Chartered Says, Holding $100K BTC Call</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strive-ceo-vows-not-to-sell-bitcoin-even-if-price-falls-to-one-cent/]]></guid>
			<link><![CDATA[https://crypto-news.site/strive-ceo-vows-not-to-sell-bitcoin-even-if-price-falls-to-one-cent/]]></link>
			<title>Strive CEO Vows Not to Sell Bitcoin Even If Price Falls to One Cent</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-above-63000-despite-etf-outflows-1-4-billion-options-expiry-in-focus/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-above-63000-despite-etf-outflows-1-4-billion-options-expiry-in-focus/]]></link>
			<title>Bitcoin holds above $63,000 despite ETF outflows; $1.4 billion options expiry in focus</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:00:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
