<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/04/2026 at 7:41 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 23:00:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/certik-launches-ai-auditor-with-88-6-hit-rate-low-noise-detection/]]></guid>
			<link><![CDATA[https://crypto-news.site/certik-launches-ai-auditor-with-88-6-hit-rate-low-noise-detection/]]></link>
			<title>CertiK launches AI Auditor with 88.6% hit rate &#038; low-noise detection</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/watch-out-for-tomorrow-morgan-stanleys-bitcoin-spot-etf-which-could-disrupt-the-market-is-set-to-launch/]]></guid>
			<link><![CDATA[https://crypto-news.site/watch-out-for-tomorrow-morgan-stanleys-bitcoin-spot-etf-which-could-disrupt-the-market-is-set-to-launch/]]></link>
			<title>Watch Out for Tomorrow: Morgan Stanley’s Bitcoin Spot ETF, Which Could Disrupt the Market, Is Set to Launch</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/tron-trx-leads-in-stablecoin-flows-in-2026-with-over-6-1-billion/]]></guid>
			<link><![CDATA[https://crypto-news.site/tron-trx-leads-in-stablecoin-flows-in-2026-with-over-6-1-billion/]]></link>
			<title>Tron (TRX) leads in stablecoin flows in 2026, with over $6.1 billion</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-number-of-active-bitcoin-addresses-has-dropped-to-its-lowest-level-in-eight-years-it-previously-coincided-with-market-bottoms/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-number-of-active-bitcoin-addresses-has-dropped-to-its-lowest-level-in-eight-years-it-previously-coincided-with-market-bottoms/]]></link>
			<title>The Number of Active Bitcoin Addresses Has Dropped to Its Lowest Level in Eight Years: It Previously Coincided with Market Bottoms</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-markets-predict-nvidia-stock-price-for-april-30-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-markets-predict-nvidia-stock-price-for-april-30-2026/]]></link>
			<title>Crypto markets predict Nvidia stock price for April 30, 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analytics-company-ceo-shares-historical-data-bitcoin-btc-price-could-fall-even-further-but-this-could-be-the-end-of-this-month/]]></guid>
			<link><![CDATA[https://crypto-news.site/analytics-company-ceo-shares-historical-data-bitcoin-btc-price-could-fall-even-further-but-this-could-be-the-end-of-this-month/]]></link>
			<title>Analytics Company CEO Shares Historical Data! “Bitcoin (BTC) Price Could Fall Even Further, But This Could Be the End of This Month!”</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/claude-ai-builds-strategy-to-turn-1000-into-10k-in-2026-via-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.site/claude-ai-builds-strategy-to-turn-1000-into-10k-in-2026-via-crypto/]]></link>
			<title>Claude AI builds strategy to turn $1,000 Into $10K in 2026 via crypto</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/breaking-trump-declares-total-regime-change-in-iran-bitcoin-at-68k-and-falling/]]></guid>
			<link><![CDATA[https://crypto-news.site/breaking-trump-declares-total-regime-change-in-iran-bitcoin-at-68k-and-falling/]]></link>
			<title>BREAKING: Trump Declares Total Regime Change in Iran – Bitcoin at $68K and Falling</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ex-fund-manager-sets-solana-price-target-for-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/ex-fund-manager-sets-solana-price-target-for-2026/]]></link>
			<title>Ex-fund manager sets Solana price target for 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-michael-saylors-bitcoin-buys-arent-moving-the-needle-anymore/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-michael-saylors-bitcoin-buys-arent-moving-the-needle-anymore/]]></link>
			<title>Why Michael Saylor&#8217;s bitcoin buys aren’t moving the needle anymore</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-holders-deep-in-losses-as-over-half-of-supply-turns-red/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-holders-deep-in-losses-as-over-half-of-supply-turns-red/]]></link>
			<title>XRP holders deep in losses as over half of supply turns red</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-etf-inflows-hit-highest-level-since-february/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-etf-inflows-hit-highest-level-since-february/]]></link>
			<title>Bitcoin ETF inflows hit highest level since February</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-pulls-back-to-69000-as-255m-positions-liquidated-73-shorts-wiped-out/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-pulls-back-to-69000-as-255m-positions-liquidated-73-shorts-wiped-out/]]></link>
			<title>Bitcoin pulls back to $69,000 as $255M positions liquidated; 73% shorts wiped out</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/abra-ceo-bill-barhydt-we-havent-seen-the-true-bottom-in-bitcoin-yet-it-could-drop-this-far/]]></guid>
			<link><![CDATA[https://crypto-news.site/abra-ceo-bill-barhydt-we-havent-seen-the-true-bottom-in-bitcoin-yet-it-could-drop-this-far/]]></link>
			<title>Abra CEO Bill Barhydt: “We Haven’t Seen the True Bottom in Bitcoin Yet; It Could Drop This Far”</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-bitcoin-price-rebound-above-69000-a-dead-cat-bounce/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-bitcoin-price-rebound-above-69000-a-dead-cat-bounce/]]></link>
			<title>Is Bitcoin price rebound above $69,000 a dead-cat bounce?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-reveals-how-to-trade-the-bitcoin-cycle-predicts-when-price-will-hit-215000/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-reveals-how-to-trade-the-bitcoin-cycle-predicts-when-price-will-hit-215000/]]></link>
			<title>Analyst Reveals How To Trade The Bitcoin Cycle, Predicts When Price Will Hit $215,000</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 04:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-supply-in-profit-crashes-to-43-4-the-lowest-since-july-2024/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-supply-in-profit-crashes-to-43-4-the-lowest-since-july-2024/]]></link>
			<title>XRP supply in profit crashes to 43.4%, the lowest since July 2024</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/this-bitcoin-trader-lost-millions-in-2-weeks-heres-how/]]></guid>
			<link><![CDATA[https://crypto-news.site/this-bitcoin-trader-lost-millions-in-2-weeks-heres-how/]]></link>
			<title>This Bitcoin Trader Lost Millions In 2 Weeks, Here’s How</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/grant-cardone-is-down-45-milllion-on-his-bitcoin-bet/]]></guid>
			<link><![CDATA[https://crypto-news.site/grant-cardone-is-down-45-milllion-on-his-bitcoin-bet/]]></link>
			<title>Grant Cardone is down $45 milllion on his Bitcoin bet</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/iran-greenlights-crypto-for-strait-of-hormuz-tolls-is-btc-ultimate-war-hedge/]]></guid>
			<link><![CDATA[https://crypto-news.site/iran-greenlights-crypto-for-strait-of-hormuz-tolls-is-btc-ultimate-war-hedge/]]></link>
			<title>Iran greenlights crypto for Strait of Hormuz tolls – Is BTC ultimate war hedge?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-next-big-test-could-decide-the-whole-pullback/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-next-big-test-could-decide-the-whole-pullback/]]></link>
			<title>Bitcoin’s Next Big Test Could Decide the Whole Pullback</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-amid-mid-april-breakdown-risk/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-amid-mid-april-breakdown-risk/]]></link>
			<title>Bitcoin Price Prediction Amid Mid April Breakdown Risk</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-is-now-front-running-the-fed-rather-than-reacting-to-it-etfs-are-the-cause/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-is-now-front-running-the-fed-rather-than-reacting-to-it-etfs-are-the-cause/]]></link>
			<title>Bitcoin is now front-running the Fed rather than reacting to it. ETFs are the cause</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-bitcoin-about-to-break-out-as-trump-iran-tensions-rise/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-bitcoin-about-to-break-out-as-trump-iran-tensions-rise/]]></link>
			<title>Is Bitcoin about to break out as Trump-Iran tensions rise?</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylor-bitcoin-has-won-the-four-year-cycle-is-over/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylor-bitcoin-has-won-the-four-year-cycle-is-over/]]></link>
			<title>Michael Saylor: “Bitcoin Has Won; the Four-Year Cycle Is Over”</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-as-whales-acquire-10000-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-as-whales-acquire-10000-btc/]]></link>
			<title>Bitcoin price prediction as whales acquire 10,000 BTC</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-1-3-trillion-security-race-key-initiatives-aimed-at-quantum-proofing-the-worlds-largest-blockchain/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-1-3-trillion-security-race-key-initiatives-aimed-at-quantum-proofing-the-worlds-largest-blockchain/]]></link>
			<title>Bitcoin&#8217;s $1.3 trillion security race: Key initiatives aimed at quantum-proofing the world&#8217;s largest blockchain</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/jimmy-song-explains-why-bitcoin-needs-a-conservative-node-client/]]></guid>
			<link><![CDATA[https://crypto-news.site/jimmy-song-explains-why-bitcoin-needs-a-conservative-node-client/]]></link>
			<title>Jimmy Song explains why Bitcoin needs a &#8216;conservative&#8217; node client</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 10:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-markets-predict-xrps-price-for-end-of-april/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-markets-predict-xrps-price-for-end-of-april/]]></link>
			<title>Crypto markets predict XRP’s price for end of April</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 09:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/670000000-worth-of-bitcoin-scooped-in-3-days/]]></guid>
			<link><![CDATA[https://crypto-news.site/670000000-worth-of-bitcoin-scooped-in-3-days/]]></link>
			<title>$670,000,000 Worth of Bitcoin Scooped in 3 Days</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-price-prediction-as-total-addresses-spike-past-8-million/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-price-prediction-as-total-addresses-spike-past-8-million/]]></link>
			<title>XRP price prediction as total addresses spike past 8 million </title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/210000-btc-what-happens-if-one-company-gets-there-metaplanets-strategy-explained/]]></guid>
			<link><![CDATA[https://crypto-news.site/210000-btc-what-happens-if-one-company-gets-there-metaplanets-strategy-explained/]]></link>
			<title>210,000 BTC: What Happens If One Company Gets There? Metaplanet’s Strategy Explained</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-rises-as-leverage-spikes-across-derivatives-markets/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-rises-as-leverage-spikes-across-derivatives-markets/]]></link>
			<title>XRP rises as leverage spikes across derivatives markets</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/company-that-previously-purchased-a-large-amount-of-bitcoin-sells-btc-says-it-may-sell-more/]]></guid>
			<link><![CDATA[https://crypto-news.site/company-that-previously-purchased-a-large-amount-of-bitcoin-sells-btc-says-it-may-sell-more/]]></link>
			<title>Company That Previously Purchased a Large Amount of Bitcoin Sells BTC: Says It May Sell More</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/this-bot-turned-16-into-16000-trading-for-only-5-minutes/]]></guid>
			<link><![CDATA[https://crypto-news.site/this-bot-turned-16-into-16000-trading-for-only-5-minutes/]]></link>
			<title>This bot turned $16 into $16,000 trading for only 5 minutes</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-climbs-above-70000-as-more-contrarian-bottoming-signs-emerge/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-climbs-above-70000-as-more-contrarian-bottoming-signs-emerge/]]></link>
			<title>Bitcoin climbs above $70,000 as more contrarian bottoming signs emerge</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-april-30/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-april-30/]]></link>
			<title>Bitcoin Rainbow Chart predicts BTC price for April 30</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/chinese-ceo-warns-the-danger-in-bitcoin-is-great-but-rushing-would-be-the-worst-choice/]]></guid>
			<link><![CDATA[https://crypto-news.site/chinese-ceo-warns-the-danger-in-bitcoin-is-great-but-rushing-would-be-the-worst-choice/]]></link>
			<title>Chinese CEO Warns! “The Danger in Bitcoin is Great, But Rushing Would Be the Worst Choice!”</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/commodity-strategist-predict-bitcoin-collapse-to-10000-in-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/commodity-strategist-predict-bitcoin-collapse-to-10000-in-2026/]]></link>
			<title>Commodity strategist predict Bitcoin collapse to $10,000 in 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-added-another-4871-bitcoin-for-330-million-with-holdings-nearing-767000-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-added-another-4871-bitcoin-for-330-million-with-holdings-nearing-767000-btc/]]></link>
			<title>Strategy added another 4,871 bitcoin for $330 million, with holdings nearing 767,000 BTC</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-apparent-demand-hits-record-low-whats-next/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-apparent-demand-hits-record-low-whats-next/]]></link>
			<title>Bitcoin apparent demand hits record low; what’s next?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-liquidations-top-75-million-as-bitcoin-tests-70000-for-the-first-time-in-april/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-liquidations-top-75-million-as-bitcoin-tests-70000-for-the-first-time-in-april/]]></link>
			<title>Crypto Liquidations Top $75 Million As Bitcoin Tests $70,000 For the First Time in April</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-market-turns-green-after-100-billion-inflow-within-hours/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-market-turns-green-after-100-billion-inflow-within-hours/]]></link>
			<title>Crypto market turns green after $100 billion inflow within hours</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-climbs-above-69k-after-trump-extends-iran-deadline-to-tuesday/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-climbs-above-69k-after-trump-extends-iran-deadline-to-tuesday/]]></link>
			<title>Bitcoin climbs above $69K after Trump extends Iran deadline to Tuesday</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-btc-and-the-markets-hit-by-the-trump-storm-new-week-begins-with-gains-analysts-issue-warnings/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-btc-and-the-markets-hit-by-the-trump-storm-new-week-begins-with-gains-analysts-issue-warnings/]]></link>
			<title>Bitcoin (BTC) and the Markets Hit by the Trump Storm! New Week Begins with Gains, Analysts Issue Warnings!</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-meltdown-to-10000-remains-likely-unless-prices-reclaim-75000-analyst-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-meltdown-to-10000-remains-likely-unless-prices-reclaim-75000-analyst-says/]]></link>
			<title>Bitcoin meltdown to $10,000 remains likely unless prices reclaim $75,000, analyst says</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-trades-near-69k-wipes-out-146m-in-shorts-transaction-fees-fall-to-2011-lows/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-trades-near-69k-wipes-out-146m-in-shorts-transaction-fees-fall-to-2011-lows/]]></link>
			<title>Bitcoin trades near $69K, wipes out $146M in shorts; transaction fees fall to 2011 lows</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylor-vs-peter-schiff-bitcoin-outlook-clashes-as-schiff-urges-selling-mstr-before-crash/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylor-vs-peter-schiff-bitcoin-outlook-clashes-as-schiff-urges-selling-mstr-before-crash/]]></link>
			<title>Michael Saylor vs Peter Schiff: Bitcoin Outlook Clashes as Schiff Urges Selling MSTR Before Crash</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/peter-schiff-questions-bitcoin-after-gold-silver-outpace-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/peter-schiff-questions-bitcoin-after-gold-silver-outpace-btc/]]></link>
			<title>Peter Schiff questions Bitcoin after Gold, Silver outpace BTC</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-identifies-63000-as-key-support-for-next-bitcoin-move/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-identifies-63000-as-key-support-for-next-bitcoin-move/]]></link>
			<title>Analyst Identifies $63,000 As Key Support For Next Bitcoin Move</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:00:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
