<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16/07/2026 at 1:52 PM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto news</title>
		<link><![CDATA[https://crypto-news.site]]></link>
		<description><![CDATA[Crypto news]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 21:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-correlation-with-u-s-stocks-has-declined-is-the-expected-outcome-on-the-horizon/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-correlation-with-u-s-stocks-has-declined-is-the-expected-outcome-on-the-horizon/]]></link>
			<title>Bitcoin’s Correlation with U.S. Stocks Has Declined: Is the Expected Outcome on the Horizon?</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-markets-set-xrp-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-markets-set-xrp-price-for-august-1-2026/]]></link>
			<title>Crypto markets set XRP price for August 1, 2026</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-sends-a-message-of-confidence-after-bitcoin-sell-offs-it-needs-to-drop-to-this-level-for-it-to-become-a-risk-what/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-sends-a-message-of-confidence-after-bitcoin-sell-offs-it-needs-to-drop-to-this-level-for-it-to-become-a-risk-what/]]></link>
			<title>Strategy Sends a Message of Confidence After Bitcoin Sell-Offs: “It Needs to Drop to This Level for It to Become a Risk!” – What&#8230;</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-algorithm-sets-cardano-ada-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-algorithm-sets-cardano-ada-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets Cardano (ADA) price for August 1, 2026</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/why-strategys-tiny-32-btc-sale-changed-how-investors-view-corporate-bitcoin-buying/]]></guid>
			<link><![CDATA[https://crypto-news.site/why-strategys-tiny-32-btc-sale-changed-how-investors-view-corporate-bitcoin-buying/]]></link>
			<title>Why Strategy’s Tiny 32 BTC Sale Changed How Investors View Corporate Bitcoin Buying</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-climbs-to-64700-as-softer-us-inflation-eases-us-fed-rate-hike-concerns/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-climbs-to-64700-as-softer-us-inflation-eases-us-fed-rate-hike-concerns/]]></link>
			<title>Bitcoin climbs to $64,700 as softer US inflation eases US Fed rate hike concerns</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/arch-cto-himanshu-sahay-says-bitcoin-validates-rules-not-motives-as-bip-110-rift-deepens/]]></guid>
			<link><![CDATA[https://crypto-news.site/arch-cto-himanshu-sahay-says-bitcoin-validates-rules-not-motives-as-bip-110-rift-deepens/]]></link>
			<title>Arch CTO Himanshu Sahay Says Bitcoin Validates Rules, Not Motives, as BIP-110 Rift Deepens</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/funstrat-strategist-sees-bitcoins-next-big-buying-opportunity-near-48000/]]></guid>
			<link><![CDATA[https://crypto-news.site/funstrat-strategist-sees-bitcoins-next-big-buying-opportunity-near-48000/]]></link>
			<title>Funstrat Strategist Sees Bitcoin’s Next Big Buying Opportunity Near $48,000</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-rainbow-chart-predicts-btc-price-for-august-1-2026/]]></link>
			<title>Bitcoin Rainbow Chart predicts BTC price for August 1, 2026 </title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-bulls-drive-btc-near-65000-despite-middle-east-strikes-as-shorts-collapse/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-bulls-drive-btc-near-65000-despite-middle-east-strikes-as-shorts-collapse/]]></link>
			<title>Bitcoin Bulls Drive BTC Near $65,000 Despite Middle East Strikes as Shorts Collapse</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/u-s-government-signals-selling-250-million-in-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.site/u-s-government-signals-selling-250-million-in-bitcoin/]]></link>
			<title>U.S. government signals selling $250 million in Bitcoin</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/is-there-hope-for-altcoins-can-bitcoin-rebound-an-analyst-weighs-in/]]></guid>
			<link><![CDATA[https://crypto-news.site/is-there-hope-for-altcoins-can-bitcoin-rebound-an-analyst-weighs-in/]]></link>
			<title>Is There Hope for Altcoins? Can Bitcoin Rebound? An Analyst Weighs In</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-after-btc-forms-death-cross/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-after-btc-forms-death-cross/]]></link>
			<title>Bitcoin price prediction after BTC forms death cross</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/according-to-a-market-giant-bitcoin-btc-has-survived-its-worst-period-but-we-need-to-wait-for-a-rise-heres-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/according-to-a-market-giant-bitcoin-btc-has-survived-its-worst-period-but-we-need-to-wait-for-a-rise-heres-why/]]></link>
			<title>According to a Market Giant, Bitcoin (BTC) Has Survived Its Worst Period! But We Need to Wait for a Rise! Here’s Why</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/ripple-v-sec-battle-reignites-over-xrp-security-claims/]]></guid>
			<link><![CDATA[https://crypto-news.site/ripple-v-sec-battle-reignites-over-xrp-security-claims/]]></link>
			<title>Ripple v. SEC battle reignites over XRP security claims</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-60k-to-70k-range-becomes-third-longest-consolidation-in-history/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-60k-to-70k-range-becomes-third-longest-consolidation-in-history/]]></link>
			<title>Bitcoin&#8217;s $60K to $70K range becomes third longest consolidation in history</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-trader-makes-over-800-in-a-month-on-this-coin/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-trader-makes-over-800-in-a-month-on-this-coin/]]></link>
			<title>Crypto trader makes over 800% in a month on this coin</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/analyst-who-accurately-predicted-the-previous-drop-a-drop-in-bitcoin-to-48000-50000-would-be-a-great-blessing/]]></guid>
			<link><![CDATA[https://crypto-news.site/analyst-who-accurately-predicted-the-previous-drop-a-drop-in-bitcoin-to-48000-50000-would-be-a-great-blessing/]]></link>
			<title>Analyst Who Accurately Predicted the Previous Drop: “A Drop in Bitcoin to $48,000–$50,000 Would Be a Great Blessing”</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-62k-as-us-iran-tensions-and-inflation-fears-keep-investors-cautious/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-consolidates-near-62k-as-us-iran-tensions-and-inflation-fears-keep-investors-cautious/]]></link>
			<title>Bitcoin consolidates near $62K as US-Iran tensions and inflation fears keep investors cautious</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-281-million-flows-back-into-crypto-etfs-this-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-281-million-flows-back-into-crypto-etfs-this-week/]]></link>
			<title>Bitcoin Price Prediction: $281 Million Flows Back Into Crypto ETFs This Week</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-extends-dividend-coverage-beyond-20-months-with-larger-cash-buffer/]]></link>
			<title>Strategy Extends Dividend Coverage Beyond 20 Months With Larger Cash Buffer</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></link>
			<title>Michael Saylor raises $467M while Strategy halts Bitcoin buying</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-whales-scoop-up-70-million-tokens-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-whales-scoop-up-70-million-tokens-in-a-week/]]></link>
			<title>XRP whales scoop up 70 million tokens in a week</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/the-balance-has-shifted-in-bitcoin-options-an-uptrend-is-still-expected-but-the-price-target-has-dropped-what-does-this-mean-for-btc/]]></guid>
			<link><![CDATA[https://crypto-news.site/the-balance-has-shifted-in-bitcoin-options-an-uptrend-is-still-expected-but-the-price-target-has-dropped-what-does-this-mean-for-btc/]]></link>
			<title>The Balance Has Shifted in Bitcoin Options! An Uptrend Is Still Expected, But the Price Target Has Dropped! What Does This Mean for BTC?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-algorithm-sets-ethereum-eth-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-algorithm-sets-ethereum-eth-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets Ethereum (ETH) price for August 1, 2026</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/investment-firm-nydig-revealed-the-levels-at-which-bitcoin-btc-price-could-bottom-out/]]></guid>
			<link><![CDATA[https://crypto-news.site/investment-firm-nydig-revealed-the-levels-at-which-bitcoin-btc-price-could-bottom-out/]]></link>
			<title>Investment firm NYDIG revealed the levels at which Bitcoin (BTC) price could bottom out!</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/market-analysts-describe-bitcoins-latest-move-as-a-borrowed-rally-heres-why/]]></guid>
			<link><![CDATA[https://crypto-news.site/market-analysts-describe-bitcoins-latest-move-as-a-borrowed-rally-heres-why/]]></link>
			<title>Market Analysts Describe Bitcoin’s Latest Move as a “Borrowed Rally” — Here’s Why</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/will-bitcoin-break-above-65000-once-again/]]></guid>
			<link><![CDATA[https://crypto-news.site/will-bitcoin-break-above-65000-once-again/]]></link>
			<title>Will Bitcoin break above $65,000 once again?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-whales-are-not-selling-over-quantum-fears-analyst-says/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-whales-are-not-selling-over-quantum-fears-analyst-says/]]></link>
			<title>Bitcoin Whales Are Not Selling Over Quantum Fears, Analyst Says</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 03:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/after-its-toughest-month-in-two-years-this-digital-asset-faces-an-uncertain-path-ahead/]]></guid>
			<link><![CDATA[https://crypto-news.site/after-its-toughest-month-in-two-years-this-digital-asset-faces-an-uncertain-path-ahead/]]></link>
			<title>After Its Toughest Month in Two Years This Digital Asset Faces an Uncertain Path Ahead</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-holds-above-60k-but-is-a-btc-bull-trap-brewing/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-holds-above-60k-but-is-a-btc-bull-trap-brewing/]]></link>
			<title>Bitcoin price holds above $60K – But is a BTC bull trap brewing?</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></guid>
			<link><![CDATA[https://crypto-news.site/trump-warns-of-1000-missiles-aimed-at-iran-as-bitcoin-holds-near-64000/]]></link>
			<title>Trump Warns of 1,000 Missiles Aimed at Iran as Bitcoin Holds Near $64,000</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/blackrock-scooped-up-almost-350-million-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock scooped up almost $350 million of these cryptocurrencies in a week </title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-chain-splits-explained-why-every-btc-holder-gets-a-new-11-asset/]]></link>
			<title>Bitcoin Chain Splits Explained: Why Every BTC Holder Gets a New 1:1 Asset</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></guid>
			<link><![CDATA[https://crypto-news.site/satoshi-nakamoto-candidate-adam-back-and-major-bitcoin-bull-michael-saylor-oppose-the-planned-bitcoin-update/]]></link>
			<title>Satoshi Nakamoto Candidate Adam Back and Major Bitcoin Bull Michael Saylor Oppose the Planned Bitcoin Update</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></link>
			<title>Bitcoin’s BIP 110 fork deadline nears with miner support at zero</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></link>
			<title>Bitcoin, ether little changed as U.S. launches fresh Iran strikes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 07:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-learning-algorithm-sets-bitcoin-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-learning-algorithm-sets-bitcoin-price-for-august-1-2026/]]></link>
			<title>Machine learning algorithm sets Bitcoin price for August 1, 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/new-hampshire-follows-bitcoin-reserve-with-blockchain-basic-laws-signing/]]></guid>
			<link><![CDATA[https://crypto-news.site/new-hampshire-follows-bitcoin-reserve-with-blockchain-basic-laws-signing/]]></link>
			<title>New Hampshire Follows Bitcoin Reserve With &#8216;Blockchain Basic Laws&#8217; Signing</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/xrp-network-activity-plunges-almost-100-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.site/xrp-network-activity-plunges-almost-100-in-a-week/]]></link>
			<title>XRP network activity plunges almost 100% in a week </title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-panic-selling-may-be-ending-as-sellers-profit-margins-disappear/]]></link>
			<title>Bitcoin panic-selling may be ending as sellers&#8217; profit margins disappear</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/crypto-trader-turns-85-into-2-million-on-robinhood-chain-meme-coin/]]></guid>
			<link><![CDATA[https://crypto-news.site/crypto-trader-turns-85-into-2-million-on-robinhood-chain-meme-coin/]]></link>
			<title>Crypto trader turns $85 into $2 million on Robinhood Chain meme coin</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></guid>
			<link><![CDATA[https://crypto-news.site/strategy-pauses-its-bitcoin-buying-spree-to-hoard-a-massive-3-billion-cash-cushion/]]></link>
			<title>Strategy pauses its Bitcoin buying spree to hoard a massive $3 billion cash cushion</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/trading-expert-sets-bitcoins-buy-zone-thats-timed-to-perfection/]]></guid>
			<link><![CDATA[https://crypto-news.site/trading-expert-sets-bitcoins-buy-zone-thats-timed-to-perfection/]]></link>
			<title>Trading expert sets Bitcoin’s buy zone that’s &#8216;timed to perfection&#8217;</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/promising-technical-signal-in-bitcoin-a-veteran-wall-street-figure-predicts-70000-and-100000/]]></guid>
			<link><![CDATA[https://crypto-news.site/promising-technical-signal-in-bitcoin-a-veteran-wall-street-figure-predicts-70000-and-100000/]]></link>
			<title>Promising Technical Signal in Bitcoin: A Veteran Wall Street Figure Predicts $70,000 and $100,000!</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/machine-algorithm-sets-xrp-price-for-august-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.site/machine-algorithm-sets-xrp-price-for-august-1-2026/]]></link>
			<title>Machine algorithm sets XRP price for August 1, 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/fear-greed-at-26-while-bitcoin-holds-64k-what-breaks-first/]]></guid>
			<link><![CDATA[https://crypto-news.site/fear-greed-at-26-while-bitcoin-holds-64k-what-breaks-first/]]></link>
			<title>Fear &#038; Greed at 26 While Bitcoin Holds $64K: What Breaks First?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 10:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-holds-near-63800-as-war-driven-selloff-hits-everything-but-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-holds-near-63800-as-war-driven-selloff-hits-everything-but-crypto/]]></link>
			<title>Bitcoin holds near $63,800 as war-driven selloff hits everything but crypto</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/bitcoin-price-prediction-eric-trump-calls-1m-target-as-american-bitcoin-stock-hits-record-low/]]></guid>
			<link><![CDATA[https://crypto-news.site/bitcoin-price-prediction-eric-trump-calls-1m-target-as-american-bitcoin-stock-hits-record-low/]]></link>
			<title>Bitcoin Price Prediction: Eric Trump Calls $1M Target as American Bitcoin Stock Hits Record Low</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.site/michael-saylors-bitcoin-predictions-how-btc-could-become-a-global-digital-capital-asset-by-2036/]]></guid>
			<link><![CDATA[https://crypto-news.site/michael-saylors-bitcoin-predictions-how-btc-could-become-a-global-digital-capital-asset-by-2036/]]></link>
			<title>Michael Saylor’s Bitcoin Predictions: How BTC Could Become a Global Digital Capital Asset by 2036</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 01:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
